study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Cultural Management | M.A. | 3 | 2020 2019 2018 |
KMM | MA_KM | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
06.07.2018-30.09.2023 | 30.09.2025 | None |
Head of Studies | Prof. Dr. Nicole Schwarz |
Deputy Head of Studies | Prof. Dr. Markku Klingelhöfer |
Chairman of Examination | Prof. Dr. Ralf Rockenbauch |
Deputy Chairman of Examination | Prof. Dr. Christian Liebig |
Semester | ECTS |
---|---|
1 | 30.00 |
2 | 30.00 |
3 | 24.00 |
[Tue Dec 24 02:31:17 CET 2024, bkey=kmm4, lang=en, sort=t]