| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Electrical Engineering | B.Eng. | 6 | 2005 | ELB | BA_EL |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Mathematics I | E101 | 1 | 4V+2U | 8 | Prof. Dr. Wolfgang Langguth | |
| Physics I | E102 | 1 | 4V | 5 | Prof. Dr. Karl-Heinz Folkerts | |
| Design Engineering | E103 | 1 | 3V+1U | 5 | Prof. Dr. Bernd Heidemann | |
| Fundamentals of Electrical Engineering I | E104 | 1 | 4V+1U+1P | 7 | Prof. Dr. Marc Klemm | |
| Digital Electronics | E105 | 1 | 3V+1U | 5 | Prof. Dr. Benedikt Faupel | |
| Mathematics II | E201 | 2 | 4V+2U | 8 | Prof. Dr. Wolfgang Langguth | |
| Physics II | E202 | 2 | 4V | 5 | Prof. Dr. Karl-Heinz Folkerts | |
| Fundamentals of Electrical Engineering II | E203 | 2 | 4V+1U+1P | 7 | Prof. Dr. Marc Klemm | |
| Measurement and Instrumentation Engineering I | E204 | P211-0014 | 2 | 2P | 3 | Prof. Dr. Alexander Neidenoff |
| Business Economics | E205 | 2 | 3V+1U | 5 | Prof. Dr. Udo Venitz | |
| Mathematics III | E301 | 3 | 3V+1U | 5 | Prof. Dr. Wolfgang Langguth | |
| Measurement and Instrumentation Engineering II | E302 | P211-0015 | 3 | 4V+2U | 7 | Prof. Dr. Alexander Neidenoff |
| Electronics I | E303 | 3 | 3V+1U | 5 | Prof. Dr. Volker Schmitt | |
| Electrical Engineering Theory I | E304 | 3 | 1V+1U | 3 | Prof. Dr.-Ing. Dietmar Brück | |
| Programming | E305 | 3 | 4V+2P | 8 | Prof. Dr. Reinhard Brocks | |
| English I | E306 | 3 | 2V | 2 | Prof. Dr. Christine Sick | |
| Graphical User Interface Programming | E401 | 4 | 1V+1U | 2 | Prof. Dr. Michael Igel | |
| Electronics II | E402 | 4 | 3V+1U+2P | 7 | Prof. Dr. Volker Schmitt | |
| Systems theory | E403 | 4 | 2V | 3 | Prof. Dr. Benedikt Faupel | |
| Electric Power Supply Systems I | E404 | P211-0002 | 4 | 1V+1U | 3 | Prof. Dr. Michael Igel |
| Electrical Machines I | E405 | P211-0003 | 4 | 1V+1U | 2 | Prof. Dr.-Ing. Vlado Ostovic |
| Power Electronics I | E406 | P213-0151 | 4 | 1V+1U | 2 | Prof. Dr.-Ing. Stefan Winternheimer |
| Actuators | E407 | P211-0228 | 4 | 1V+1U | 2 | Prof. Dr. Günter Schultes |
| Industrial Control Technology | E408 | 4 | 2V | 2 | Prof. Dr. Benedikt Faupel | |
| English II | E409 | 4 | 2V | 2 | Prof. Dr. Christine Sick | |
| Signal and Systems Theory | E410 | 4 | 3V+1U | 5 | Prof. Dr. Martin Buchholz | |
| Communications technology I | E411 | P211-0178 | 4 | 4V | 5 | Prof. Dr. Horst Wieker |
| Fundamentals of Transmission Technology | E412 | 4 | 4V | 5 | Prof. Dr. Albrecht Kunz | |
| Fundamentals of Power Engineering | E413 | 4 | 4V | 5 | Prof. Dr. Michael Igel | |
| Fundamentals of Automation Engineering | E414 | 4 | 4V | 5 | Prof. Dr. Benedikt Faupel | |
| Mobile Communications Systems | E415 | P211-0207 | 4 | 2V | 2 | Prof. Dr. Albrecht Kunz |
| Automotive Engineering | E416 | 4 | 2V | 2 | Prof. Dr. Horst Wieker | |
| Microprocessors I | E501 | 5 | 2V+1U | 4 | Prof. Dr.-Ing. Dietmar Brück | |
| Control Engineering I | E502 | 5 | 3V+1U | 5 | Prof. Dr. Benedikt Faupel | |
| Process Automation | E503 | P211-0024 | 5 | 3V+1U | 4 | Prof. Dr. Benedikt Faupel |
| Signal and Image Processing | E504 | 5 | 3V+1U | 4 | Prof. Dr.-Ing. Dietmar Brück | |
| Electrical Drive Systems | E505 | 5 | 1V+1U+1P | 4 | Prof. Dr.-Ing. Stefan Winternheimer | |
| Building Services Engineering I | E506 | 5 | 1V+1U | 2 | Prof. Dr. Michael Igel | |
| English III | E507 | 5 | 2V | 2 | Prof. Dr. Christine Sick | |
| Project Work | E509 | 5 | 2PA | 3 | N.N. | |
| Electric Power Supply Systems II | E510 | 5 | 2V+1U | 3 | Prof. Dr. Michael Igel | |
| Electrical Machines II | E511 | 5 | 2V+2U | 4 | Prof. Dr.-Ing. Vlado Ostovic | |
| Power Electronics II | E512 | 5 | 1V+1U | 3 | Prof. Dr.-Ing. Stefan Winternheimer | |
| Digital Signal Processing | E514 | 5 | 2V+1U+1P | 5 | Prof. Dr. Martin Buchholz | |
| Communications Engineering | E515 | P211-0018 | 5 | 4V | 5 | Prof. Dr. Albrecht Kunz |
| Communications technology 2 | E516 | P211-0179 | 5 | 4V | 5 | Prof. Dr. Horst Wieker |
| Optical Communications Systems | E517 | P211-0184 | 5 | 2V | 2 | Prof. Dr. Martin Buchholz |
| High-Frequency Engineering | E518 | 5 | 3V+1U | 4 | Prof. Dr. Martin Buchholz | |
| Electronic Assembly and Surface-Mounting Technology | E519 | 5 | 2V | 2 | Prof. Dr. Volker Schmitt | |
| Computer-Aided Circuit Design | E520 | 5 | 2V+1P | 3 | Prof. Dr. Volker Schmitt | |
| Integration-Compliant Circuit Engineering I | E521 | 5 | 4V | 4 | Prof. Dr. Albrecht Kunz | |
| High-Voltage Engineering I | E513 | 6 | 2V+1P | 3 | Prof. Dr. Marc Klemm | |
| Microprocessors II | E601 | 6 | 3V+1U | 4 | Prof. Dr.-Ing. Dietmar Brück | |
| Control Engineering II | E602 | P211-0225 | 6 | 3V+1U | 4 | Prof. Dr. Benedikt Faupel |
| Laboratory Course in Automation Engineering | E603 | P213-0152 | 6 | 7P | 7 | Prof. Dr. Benedikt Faupel |
| Project Work | E604 | 6 | 2PA | 3 | N.N. | |
| Bachelor Thesis (final-year dissertation) | E605 | 6 | - | 12 | N.N. | |
| Electric Power Supply Systems III | E606 | 6 | 3V+1U+1P | 5 | Prof. Dr. Michael Igel | |
| Electrical Machines III | E607 | 6 | 3V+2U | 5 | Prof. Dr.-Ing. Vlado Ostovic | |
| Power Electronics III | E608 | 6 | 2V+1U+1P | 5 | Prof. Dr.-Ing. Stefan Winternheimer | |
| Computer Architecture | E610 | 6 | 2V | 2 | Prof. Dr. Martina Lehser | |
| Microprocessor Systems in Telecommunications | E611 | 6 | 4V | 2 | Prof. Dr. Horst Wieker | |
| Laboratory Course in Communications Technology | E612 | 6 | 5P | 5 | Prof. Dr. Horst Wieker | |
| High-Frequency Engineering Lab Course | E613 | 6 | 2V+3P | 6 | Prof. Dr. Martin Buchholz | |
| Telecommunications Electronics | E614 | 6 | 4V+2P | 7 | Prof. Dr. Albrecht Kunz | |
| Application-Specific Integrated Circuits | E616 | 6 | 1V+1U | 2 | Prof. Dr. Albrecht Kunz |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Oral and General Presentation Skills in the Engineering Sciences | E211 | P200-0019 | 2 | 2V | 2 | Dr. Peter Ludwig |
| Energy Efficiency - Introduction | E530 | 5 | 2S | 3 | Prof. Dr.-Ing. Horst Altgeld |
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 28.00 |
| 3 | 30.00 |
| 4 | 54.00 |
| 5 | 68.00 |
| 6 | 74.00 |
[Wed Oct 29 23:44:36 CET 2025, bkey=e, lang=en, sort=s]