| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Industrial Engineering | B.Sc. | 7 | 2013 2012 |
WIB | BA_WI | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 01.10.2020-30.09.2028 | 30.09.2030 | WiWi-III | |||||
| Head of Studies | Prof. Dr. Daniel F. Abawi |
| Deputy Head of Studies | Prof. Dr. Frank Ulrich Rückert |
| Chairman of Examination | Prof. Dr. Dirk Hübner |
| Deputy Chairman of Examination | Prof. Dr. Rudolf Friedrich |
| Handbook [PDF] (Feb 12 13:06:05 2020) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Principles of Business Administration I (BWL I) | WIBASc115 | P450-0047 | 1 | 2V+2U | 5 | Prof. Dr. Andy Junker |
| Industrial Management | WIBASc125 | P450-0052 | 1 | 2V+2U | 5 | Prof. Dr. Chrisoph Berger |
| Fundamentals of Economics | WIBASc135 | P450-0051 | 1 | 2V+2U | 5 | Prof. Dr. Uwe Leprich |
| Physics | WIBASc145 | P450-0072 | 1 | 2V+2U | 5 | Prof. Dr. Rudolf Friedrich |
| Materials Engineering | WIBASc155 | P450-0097 | 1 | 2V+2U | 5 | Prof. Dr.-Ing. Dieter Arendes |
| Mathematics I | WIBASc165 | P450-0065 | 1 | 4V+2U | 5 | Prof. Dr. Frank Kneip |
| Procurement Logistics and Technical Sales and Distribution | WIBASc225 | P450-0012 | 2 | 2V+2U | 5 | Prof. Dr. Chrisoph Berger |
| Engineering Mechanics I | WIBASc235 | P450-0091 | 2 | 2V+2U | 5 | Prof. Dr. Michael Krämer |
| Manufacturing Engineering | WIBASc245 | P450-0037 | 2 | 2V+2U | 5 | Prof. Dr.-Ing. Dieter Arendes |
| Statistics | WIBASc255 | P450-0088 | 2 | 2V+2U | 5 | Prof. Dr. Susan Pulham |
| Mathematics II | WIBASc265 | P450-0066 | 2 | 4V+2U | 5 | Prof. Dr. Frank Kneip |
| Cost Accounting | WIBASc315 | P450-0063 | 3 | 2V+2U | 5 | Prof. Dr. Stefan Georg |
| Investment/Financing | WIBASc325 | P450-0056 | 3 | 2V+2U | 5 | Prof. Dr. Andy Junker |
| Engineering Mechanics II | WIBASc335 | P450-0092 | 3 | 2V+2U | 5 | Prof. Dr. Michael Krämer |
| Design Technology / CAD | WIBASc345 | P450-0061, P450-0062 | 3 | 2V+1U+1PA | 5 | Prof. Dr. Dirk Hübner |
| Computer Science / Programming | WIBASc355 | P450-0053, P450-0054 | 3 | 1V+1U+2PA | 5 | Prof. Dr. Daniel F. Abawi |
| English I | WIBASc365 | P450-0029 | 3 | 2V+2U | 5 | Prof. Dr. Thomas Tinnefeld |
| Controlling und Accounting | WIBASc415 | P450-0020 | 4 | 2V+2U | 5 | Prof. Dr. Andy Junker |
| Commercial and Private Law | WIBASc425 | P450-0098 | 4 | 2V+2U | 5 | Prof. Dr. Sybille Neumann |
| Thermodynamics | WIBASc435 | P450-0095 | 4 | 2V+2U | 5 | Prof. Dr. Frank Ulrich Rückert |
| Electrical Engineering | WIBASc445 | P450-0026 | 4 | 2V+2U | 5 | Prof. Dr. Rudolf Friedrich |
| Business Informatics / Operations Research | WIBASc455 | P450-0099 | 4 | 2V+1U+1P | 5 | Prof. Dr. Daniel F. Abawi |
| English II | WIBASc465 | P450-0032 | 4 | 2V+2U | 5 | Prof. Dr. Thomas Tinnefeld |
| Automation Engineering | WIBASc-515 | 5 | 2V+2PA | 5 | Prof. Dr. Frank Kneip | |
| WIBASc525 - Compulsory Elective Module / Specialization | WIBASc-525 | 5 | 2V+5U+5PA | 15 | Studienleitung | |
| Introduction to Scientific Work (with seminar) | WIBASc-535 | 5 | 1V+3S | 5 | Prof. Dr.-Ing. Christian Köhler | |
| Project Management and Communication | WIBASc-545 | 5 | 1V+1SU+2U | 5 | Prof. Dr. Michael Krämer | |
| WIBASc615 - Work Experience Phase (1st half) | WIBASc615 | S450-0076 | 6 | - | 15 | Studienleitung |
| WIBASc625 - Compulsory Elective Module / Specialization | WIBASc625 | 6 | 2V+5U+5PA | 15 | Studienleitung | |
| WIBASc715 - Work Experience Phase (2nd half) | WIBASc715 | S450-0077 | 7 | - | 15 | Studienleitung |
| WIBASc725 - Bachelor Thesis | WIBASc725 | T450-0279 | 7 | - | 12 | Studienleitung |
| Colloquium | WIBASc735 | S450-0058 | 7 | - | 3 | Studienleitung |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Technology and Innovation Management (English) | WIBASc-525-625-FÜ36 | P450-0094 | - | 4PA ![]() |
5 | Prof. Dr.-Ing. Christian Köhler |
| Design Thinking & Business Model Innovation | WIBASc-525-625-FÜ42 | P450-0283 | - | 4PA ![]() |
5 | Prof. Dr.-Ing. Christian Köhler |
| Intensive Programme "Engineering Visions" | WIBASc-525-625-Ing23 | - | 3PA+1S | 4 | Prof. Dr. Frank Kneip | |
| Simulation | WIBASc-525-625-FÜ23 | P420-0409, P420-0410 | 4 | 1V+1U | 3 | Prof. Dr. Frank Kneip |
| Process Management | WIBASc-525-625-FÜ1 | P450-0083 | 5 | 1V+1U | 3 | Prof. Dr. Michael Krämer |
| Using Mathematical Software | WIBASc-525-625-FÜ12 | 5 | 1V+1U | 3 | Prof. Dr. Frank Kneip | |
| Operations Research II | WIBASc-525-625-FÜ14 | 5 | 1V+1U | 3 | Prof. Dr. Daniel F. Abawi | |
| Simulation II | WIBASc-525-625-FÜ19 | P420-0411 | 5 | 1V+1U | 3 | Prof. Dr. Frank Kneip |
| Starting a Business - "5 Euro-Business" | WIBASc-525-625-FÜ21 | 5 | 2SU+2F | 5 | Prof. Dr. Stefan Georg | |
| Decision theory | WIBASc-525-625-FÜ22 | P450-0193 | 5 | 1V+1U | 3 | Prof. Dr. Susan Pulham |
| Planning a Production Plant | WIBASc-525-625-FÜ26 | P450-0074 | 5 | 2V+2PA | 5 | Prof. Dr. Michael Krämer |
| Mathematics III | WIBASc-525-625-FÜ27 | 5 | 2V+2U | 5 | Prof. Dr. Frank Kneip | |
| Introduction to Six Sigma | WIBASc-525-625-FÜ29 | 5 | 1V+1U | 3 | Prof. Dr.-Ing. Christian Köhler | |
| Procurement Management | WIBASc-525-625-FÜ3 | 5 | 1V+1U | 3 | Studienleitung | |
| International Project Week | WIBASc-525-625-FÜ31 | 5 | 2PA ![]() |
2 | Prof. Dr. Marco Günther | |
| Research Seminar | WIBASc-525-625-FÜ33 | 5 | 2SU+2S ![]() |
5 | Prof. Dr.-Ing. Christian Köhler | |
| Leadership and Team Management | WIBASc-525-625-FÜ38 | 5 | 2V+2U ![]() |
5 | Prof. Dr. Petra Garnjost | |
| Principles of Supply Networks and Systems | WIBASc-525-625-Ing10 | 5 | 1V+1U | 3 | Prof. Dr. Rudolf Friedrich | |
| Utility Network Calculation and Planning | WIBASc-525-625-Ing11 | 5 | 1V+1U | 3 | Prof. Dr. Rudolf Friedrich | |
| CAD in CATIA - The Basics | WIBASc-525-625-Ing13 | P450-0016 | 5 | 1V+1U | 3 | Prof. Dr. Dirk Hübner |
| Machine tools | WIBASc-525-625-Ing14 | P420-0420 | 5 | 1V+1U | 3 | Prof. Dr.-Ing. Christian Köhler |
| Complementary Basics of Engineering | WIBASc-525-625-Ing16 | 5 | 2SU+2S ![]() |
5 | Alexander Hamman, M.Sc. | |
| Network Model Renewable Energies | WIBASc-525-625-Ing17 | P420-0398 | 5 | 1V+1U+2PA | 5 | Prof. Dr. Rudolf Friedrich |
| Fluid Energy Machines | WIBASc-525-625-Ing19 | 5 | 1V+1U ![]() |
3 | Prof. Dr. Frank Ulrich Rückert | |
| Integrated Production Systems | WIBASc-525-625-Ing2 | 5 | 1V+1U | 3 | Prof. Dr.-Ing. Dieter Arendes | |
| Fluid Dynamics | WIBASc-525-625-Ing21 | 5 | 2V+2U ![]() |
5 | Prof. Dr. Frank Ulrich Rückert | |
| Automation Technology | WIBASc-525-625-Ing22 | 5 | 2V+2PA ![]() |
5 | Prof. Dr. Frank Kneip | |
| Battery System Technology | WIBASc-525-625-Ing29 | 5 | 1V+1U ![]() |
3 | Prof. Dr. Frank Ulrich Rückert | |
| Introduction to Energy Technology | WIBASc-525-625-Ing9 | 5 | 1V+1U | 3 | Prof. Dr. Rudolf Friedrich | |
| Introduction to the Energy Industry | WIBASc-525-625-W1 | P450-0024 | 5 | 1V+1U | 3 | Prof. Dr. Uwe Leprich |
| Economic Foundations and the Political Framework of the German Energy Industry | WIBASc-525-625-W13 | 5 | 2V+2SU | 5 | Prof. Dr. Uwe Leprich | |
| Corporate Taxation | WIBASc-525-625-W4 | P420-0417 | 5 | 1V+1U | 3 | Prof. Dr. Andy Junker |
| Valuation (English) | WIBASc-525-625-W7 | 5 | 1V+1U ![]() |
3 | Prof. Dr. Andy Junker | |
| Current Topics in (Business) Informatics (Seminar) | WIBASc-525-625-FÜ16 | 6 | 1SU+1S | 3 | Prof. Dr. Daniel F. Abawi | |
| Production Project | WIBASc-525-625-FÜ30 | P450-0080 | 6 | 2PA | 3 | Prof. Dr.-Ing. Dieter Arendes |
| Contemporary Issues in Business Information Systems (Seminar) | WIBASc-525-625-FÜ34 | 6 | 1V+1S ![]() |
3 | Prof. Dr. Daniel F. Abawi | |
| Moderation and Leadership (Seminar) | WIBASc-525-625-FÜ7 | P450-0069 | 6 | 2S | 3 | Prof. Dr. Chrisoph Berger |
| Production Planning (Seminar) | WIBASc-525-625-Ing1 | P450-0036 | 6 | 1U+1P | 3 | Prof. Dr.-Ing. Dieter Arendes |
| Maintenance Planning (Seminar) | WIBASc-525-625-Ing3 | 6 | 2SU | 3 | Studienleitung | |
| Quality Techniques (Seminar, English) | WIBASc-525-625-Ing4 | 6 | 2SU ![]() |
3 | Prof. Dr. Chrisoph Berger | |
| Technical Sales and Distribution (Seminar) | WIBASc-525-625-W11 | 6 | 1SU+1S ![]() |
3 | Prof. Dr.-Ing. Christian Köhler | |
| Current Topics and Challenges in Business Enterprises (Seminar) | WIBASc-525-625-W12 | 6 | 2V+2SU | 5 | Dipl.-Betr.W. Peter Huber | |
| Current Problems in Energy Supply (Seminar) | WIBASc-525-625-W3 | P450-0001 | 6 | 1SU+1S | 3 | Prof. Dr. Uwe Leprich |
| Business Planning (Seminar) | WIBASc-525-625-W5 | 6 | 2SU+2S ![]() |
5 | Prof. Dr. Stefan Georg | |
| Consulting (Seminar, English) | WIBASc-525-625-W6 | 6 | 1SU+1S ![]() |
3 | Prof. Dr. Chrisoph Berger |
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 30.00 |
| 3 | 30.00 |
| 4 | 30.00 |
| 5 | 30.00 |
| 6 | 30.00 |
| 7 | 30.00 |
[Wed Oct 29 11:25:56 CET 2025, bkey=wi2, lang=en, sort=s]