| study programme | degree | semester | regulation | faculty | institutes | abbreviation | abbreviation (SAP) |
| Applied Informatics | B.Sc. | 6 | 2026 | PIB | BA_PI | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 31.03.2017-30.09.2024 | 30.09.2026 | IngWi-II | |||||
| Head of Studies | Prof. Dr. Markus Esch |
| Deputy Head of Studies | Prof. Dr. Peter Birkner |
| Chairman of Examination | Prof. Dr. Klaus Berberich |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Martin Burger |
| Handbook [PDF] (Apr 30 01:00:22 2026) | [course type distribution] |
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 30.00 |
| 3 | 30.00 |
| 4 | 22.00 |
| 5 | 16.00 |
| 6 | 30.00 |
[Wed Sep 16 08:38:28 CEST 2026, bkey=pi3, lang=en, sort=s]