 
 
 
 
| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) | 
| Civil and structural engineering | M.Eng. | 3 | 2017 |  | BM | MA_BI | |
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 30.09.2016-30.09.2023 | 01.01.2025 (SAL 29.01.2025) | AuB-I | |||||
| Head of Studies | Prof. Dr.-Ing. Christian Lang | 
| Deputy Head of Studies | Prof. Dr.-Ing. Alpaslan Yörük | 
| Chairman of Examination | Prof. Dr.-Ing. Alpaslan Yörük | 
| Deputy Chairman of Examination | Prof. Dr.-Ing. Christian Lang | 
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator | 
|---|---|---|---|---|---|---|
| Mathematics III | BIMA110 | P110-0108 | 1 | 4VU | 6 | Studienleitung | 
| Project Management | BIMA120 | P110-0112 | 1 | 4VU | 6 | Prof. Dr. techn. Marcel Wiggert | 
| Planning Law and Approval Procedures | BIMA210 | P110-0111 | 2 | 4VU | 6 | Prof. Dr.-Ing. Thorsten Cypra | 
| Team Project | BIMA220 | P110-0121 | 2 | 4PA | 6 | Studienleitung | 
| English III - Communication Techniques | BIMA310e | 3 | 2V+2S | 4 | Studienleitung | |
| French III - Communication Skills | BIMA310f | 3 | 2V+2S | 4 | Studienleitung | |
| Master Thesis | BIMA320 | T110-0107 | 3 | - | 20 | Professor/innen des Studiengangs | 
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator | 
|---|---|---|---|---|---|---|
| Flood Risk Management | BIMA131 | P110-0106 | 1 | 4VU | 6 | Prof. Dr.-Ing. Alpaslan Yörük | 
| Large Wind Energy Projects | BIMA137 | P110-0151 | 1 | 4VU | 6 | Prof. Dr. techn. Marcel Wiggert | 
| Rail Traffic | BIMA140 | P110-0115 | 1 | 4VU | 6 | Prof. Dr.-Ing. Thorsten Cypra | 
| Advanced Wastewater Treatment | BIMA150 | P110-0122 | 1 | 4VU | 6 | Prof. Dr.-Ing. Joachim Dettmar | 
| Bridge Design Project | BIMA160 | P110-0097 | 1 | 4PA | 6 | Prof. Dr. Markus Enders-Comberg | 
| Support Systems for Construction Pits and Temporary Excavations | BIMA170 | P110-0095 | 1 | 4VU | 6 | Prof. Dr.-Ing. Stefan Jung | 
| Applied Welding Engineering / The Qualified Welding Engineer | BIMA192 | P110-0092 | 1 | 4VU | 6 | Prof. Dr. Markus Enders-Comberg | 
| Building in Virtual Space | BIMA194 | P110-0094 | 1 | 6VU | 6 | Prof. Dr.-Ing. Peter Böttcher | 
| Safety + Health Protection on Construction Sites | BIMA195 | P110-0116 | 1 | 2VU | 2 | Prof. Dr.-Ing. Peter Böttcher | 
| Resource Management / Renewable Energies | BIMA231 | P110-0114 | 2 | 4VU | 6 | Prof. Dipl.-Ing. Frank Baur | 
| Water Ecology and Water Conservation | BIMA241 | P110-0105 | 2 | 4S | 6 | Prof. Dr.-Ing. Alpaslan Yörük | 
| Highway Engineering Design Project | BIMA250 | P110-0120 | 2 | 4PA | 6 | Prof. Dr.-Ing. Thorsten Cypra | 
| The Finite Element | BIMA260 | P110-0102 | 2 | 4VU | 6 | Prof. Dr.-Ing. Christian Lang | 
| Steel and Steel-Concrete Composite Bridges | BIMA270 | P110-0118 | 2 | 4VU | 6 | Prof. Dr. Markus Enders-Comberg | 
| Specialist Underground Civil Engineering and Tunnel Building | BIMA280 | P110-0117 | 2 | 4VU | 6 | Prof. Dr.-Ing. Stefan Jung | 
| Concrete and Prestressed Concrete Construction | BIMA290 | P110-0096 | 2 | 4VU | 6 | Studienleitung | 
| Rainwater Treatment, Maintenance of Drainage and Sewer Systems | BIMA340 | P110-0113 | 3 | 4VU | 6 | Prof. Dr.-Ing. Joachim Dettmar | 
| Sustainable Urban Planning | BIMA351 | P110-0109 | 3 | 4VU | 6 | Prof. Dipl.-Ing. Frank Baur | 
| Building Dynamics: Earthquake-Proof Construction | BIMA391 | P110-0093 | 3 | 4VU | 6 | Prof. Dr.-Ing. Christian Lang | 
| Semester | ECTS | 
|---|---|
| 1 | 12.00 | 
| 2 | 12.00 | 
| 3 | 28.00 | 
[Fri Oct 31 08:49:41 CET 2025, bkey=bim3, lang=en, sort=s]