| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Accounting and Finance | M.A. | 3 | 2025 | RPF | MA_RPF | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 25.11.2016-31.03.2023 | 31.03.2025 | WiWi-I | |||||
| Head of Studies | Prof. Dr. Jochen Pilhofer |
| Deputy Head of Studies | Prof. Dr. Christian Conrad |
| Chairman of Examination | Prof. Dr. Christian Liebig |
| Deputy Chairman of Examination | Prof. Dr. Dirk Hübner |
| Handbook [PDF] (Jun 17 07:00:10 2025) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Management Accounting and Information Management | MARPF-110 | P420-0320, P420-0321, P420-0584 | 1 | 4V | 6 | Prof. Dr. Michael Zell |
| Earnings Management and Analysis of Financial Statements | MARPF-120 | P420-0315, P420-0317, P420-0585 | 1 | 4V | 6 | Prof. Dr. Günter Pochmann |
| International Consolidated Financial Reporting | MARPF-140 | P420-0324, P420-0586 | 1 | 4V | 6 | Prof. Dr. Jochen Pilhofer |
| Corporate Finance | MARPF-150 | P420-0587 | 1 | 4V | 6 | Prof. Dr. Mana Mojadadr |
| Seminar: Accounting, Auditing and Finance | MARPF-230 | P420-0592 | 2 | 4S | 6 | Prof. Dr. Jochen Pilhofer |
| Strategic Management and Consulting | MARPF-250 | P420-0588 | 2 | 4V | 6 | Prof. Dr. Alexander Pöschl |
| Financial Auditing | MARPF-260 | P420-0589 | 2 | 4V | 6 | Prof. Dr. Jochen Pilhofer |
| Corporate Taxation | MARPF-270 | P420-0590 | 2 | 4V | 6 | Prof. Dr. Ina Wilhelm |
| Master's Thesis | MARPF-310 | T420-0037, T420-0351 | 3 | - | 22 | Prof. Dr. Jochen Pilhofer |
| Master's Colloquium | MARPF-320 | P420-0039, P420-0591 | 3 | 2C | 2 | Prof. Dr. Jochen Pilhofer |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Business English II | MARPF-512 | 1, 2, or 3 | 4V | 6 | Prof. Dr. Thomas Tinnefeld | |
| Business French - Language and Intercultural Communication | MARPF-514 | P420-0014, P450-0219, P450-0220 | 1, 2, or 3 | 4V | 6 | Prof. Dr. Thomas Tinnefeld |
| Web-Based Knowledge Management | MARPF-520 | P420-0031 | 1, 2, or 3 | 1V+3P | 6 | Prof. Dr. Stefan Georg |
| Professional Personnel Selection and Self-Positioning for Specialists and Managers | MARPF-532 | P420-0025 | 1, 2, or 3 | 4S | 6 | Prof. Dr. Markku Klingelhöfer |
| Applied Business Ethics | MARPF-540 | P420-0002 | 1, 2, or 3 | 4S | 6 | Prof. Dr. Christian Conrad |
| Green Economy | MARPF-555 | P420-0440 | 1, 2, or 3 | 4VF | 6 | Prof. Dr. Thomas Korne |
| Marketing Controlling | MARPF-562 | P420-0016 | 1, 2, or 3 | 4V | 6 | Prof. Dr. Tatjana König |
| Social Media Marketing | MARPF-563 | P420-0523 | 1, 2, or 3 | 4V | 6 | Prof. Dr. Tatjana König |
| Financial Communication and Balance Sheet Analysis | MARPF-570 | P420-0009 | 1, 2, or 3 | 4V | 6 | Prof. Dr. Jochen Pilhofer |
| The Financial Industry in Luxembourg | MARPF-576 | P420-0527 | 1, 2, or 3 | 4V | 6 | Prof. Dr. Jochen Pilhofer |
| Finance and Accounting in Professional Sports | MARPF-577 | P420-0596 | 1, 2, or 3 | 4VU | 6 | Prof. Dr. Jochen Pilhofer |
| Entrepreneurship, Start-Up and Succession Management | MARPF-581 | P420-0521 | 1, 2, or 3 | 4V | 6 | Prof. Dr. Alexander Pöschl |
| European Spring Academy | MARPF-584 | 1, 2, or 3 | 4SU | 6 | Prof. Dr. Stefanie Jensen | |
| Fraud, Compliance & Sustainability | MARPF-592 | P420-0547 | 1, 2, or 3 | 4VU | 6 | Prof. Dr. Jochen Pilhofer |
| Semester | ECTS |
|---|---|
| 1 | 24.00 |
| 2 | 24.00 |
| 3 | 24.00 |
[Thu Oct 30 07:23:36 CET 2025, bkey=rpfm3, lang=en, sort=s]