| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Production Informatics | B.Sc. | 6 | 2023 | PRI | BA_PRI | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 30.09.2026 | IngWi-II | ||||||
| Head of Studies | Prof. Dr.-Ing. Pascal Stoffels |
| Deputy Head of Studies | Prof. Dr. Maximilian Altmeyer |
| Chairman of Examination | Prof. Dr. Klaus Berberich |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Martin Burger |
| Handbook [PDF] (Jan 25 13:25:15 2023) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Applications of Production Informatics | PRI-APR | P223-0001 | 1 | 2V | 3 | Prof. Dr.-Ing. Pascal Stoffels |
| Business Communication and Intercultural Competence | PRI-BCO | P223-0007 | 1 | 2SU ![]() |
2 | Prof. Dr. Christine Sick |
| Informatics 1 | PRI-INF1 | P222-0016 | 1 | 2V+2U | 5 | Prof. Dr. Damian Weber |
| Mathematics 1 | PRI-MAT1 | P221-0001 | 1 | 4V+2U | 7 | Prof. Dr. Peter Birkner |
| Programming 1 | PRI-PRG1 | P222-0029 | 1 | 4V+2P | 8 | Dr.-Ing. Eric Wagner |
| Technical Mechanics in Production Environments | PRI-TM | P223-0002 | 1 | 2V+2U | 5 | Prof. Dr.-Ing. John Heppe |
| Informatics 2 | PRI-INF2 | P222-0017 | 2 | 2V+2U | 5 | Prof. Dr. Damian Weber |
| Mathematics 2 | PRI-MAT2 | P221-0002 | 2 | 3V+1U | 5 | Prof. Dr. Peter Birkner |
| Project Management | PRI-PM | P222-0032 | 2 | 2V | 3 | Prof. Dr. Steffen Knapp |
| Programming 2 | PRI-PRG2 | P223-0008 | 2 | 2V+2P | 5 | Prof. Dr.-Ing. Martin Burger |
| Computer Architecture | PRI-RAR | P221-0037 | 2 | 2V+2P | 5 | Prof. Dr. Steffen Knapp |
| Manufacturing Process Technology (with Lab Course) | PRI-TFL | P241-0286, P241-0287 | 2 | 3V+1U+1LU | 5 | Prof. Dr. Jürgen Griebsch |
| Technical Reading and Writing | PRI-TRW | P222-0043 | 2 | 2SU ![]() |
2 | Prof. Dr. Christine Sick |
| Operating Systems | PRI-BS | P222-0007 | 3 | 2V+2P | 5 | Prof. Dr. Steffen Knapp |
| CAX Basics and Applications | PRI-CAX | P223-0006 | 3 | 2V+2U | 5 | Prof. Dr.-Ing. Pascal Stoffels |
| Databases | PRI-DB | P222-0009 | 3 | 3V+1P | 5 | Prof. Dr. Klaus Berberich |
| Mathematics 3 | PRI-MAT3 | P222-0002 | 3 | 2V+1U | 3 | Prof. Dr. Peter Birkner |
| Professional Presentations | PRI-PPT | P223-0009 | 3 | 2SU ![]() |
2 | Prof. Dr. Christine Sick |
| Computer Networks | PRI-RN | P222-0037 | 3 | 2V+2P | 5 | Prof. Dr. Steffen Knapp |
| Virtual Engineering | PRI-VENG | P223-0005 | 3 | 2V+2U | 5 | Prof. Dr.-Ing. Pascal Stoffels |
| Digital Production Systems | PRI-DPS | P222-0133 | 4 | 2V+2S | 5 | Prof. Dr.-Ing. Pascal Stoffels |
| Security Engineering | PRI-SE | P222-0039 | 4 | 2V+2P | 5 | Prof. Dr. Damian Weber |
| Sustainable Product Engineering | PRI-SPE | P222-0132 | 4 | 2V+2U | 5 | Prof. Dr.-Ing. Pascal Stoffels |
| CAX-Based Production | PRI-CAXP | P223-0004 | 5 | 3V+3PA | 8 | Prof. Dr. Jürgen Griebsch |
| Production and Quality Management | PRI-PUQ | P223-0010 | 5 | 2V+1P | 3 | Prof. Dr. Jürgen Griebsch |
| Bachelor Colloquium | PRI-BK | S223-0001 | 6 | - | 3 | Studienleitung |
| Bachelor Thesis | PRI-BT | T223-0001 | 6 | - | 12 | Studienleitung |
| Work Experience Phase | PRI-PRA | S223-0002 | 6 | - | 15 | Studienleitung |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Cloud Computing | PRI-CCOM | 4 | 2V+2PA | 5 | Prof. Dr. Markus Esch | |
| .NET Concepts and Tools | PRI-NETW | 4 | 2V+2P | 5 | Thomas Beckert, M.Sc. | |
| Programming 4 | PRI-PRG4 | 4 | 3V+1P | 5 | Prof. Dr.-Ing. Martin Burger | |
| User Experience Engineering | PRI-UXE | 4 | 2V+2U ![]() |
5 | Prof. Dr. Maximilian Altmeyer | |
| IT Forensics | PRI-ITF | 5 | 1V+1P | 2 | Prof. Dr. Damian Weber | |
| Kinematic Principles of Robotics | PRI-KGR | 5 | 3V+1U | 5 | Prof. Dr. Michael Kleer | |
| Mentoring | PRI-MENT | P200-0018 | 5 | 2S | 2 | Sandra Wiegand, M.A. |
| Machine Learning | PRI-MLRN | 6 | 2V+2U ![]() |
5 | Prof. Dr. Klaus Berberich |
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 30.00 |
| 3 | 30.00 |
| 4 | 15.00 |
| 5 | 21.00 |
| 6 | 30.00 |
[Wed Oct 29 08:55:29 CET 2025, bkey=pri, lang=en, sort=s]