| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Applied Informatics | B.Sc. | 6 | 2011 2008 2005 |
PIB | BA_PI | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 31.03.2017-30.09.2024 | 30.09.2026 | IngWi-II | |||||
| Head of Studies | Prof. Dr. Markus Esch |
| Deputy Head of Studies | Prof. Dr. Peter Birkner |
| Chairman of Examination | Prof. Dr. Klaus Berberich |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Martin Burger |
| Handbook [PDF] (May 23 12:00:45 2018) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Introduction to UNIX | PIB110 | P221-0014 | 1 | 2P | 3 | Dipl.-Ing. Wolfgang Pauly |
| Fundamentals of Informatics | PIB115 | P221-0026 | 1 | 3V+1U | 5 | Prof. Dr. Klaus Berberich |
| Programming 1 | PIB120 | P221-0031 | 1 | 4V+2P | 8 | Prof. Dr. Helmut Folz |
| Mathematics 1 | PIB125 | P221-0001 | 1 | 4V+2U | 7 | Prof. Dr. Rainer Lenz |
| Business Economics 1 | PIB130 | P221-0015 | 1 | 4V | 5 | Prof. Dr.-Ing. André Miede |
| Programming 2 | PIB210 | P221-0032, P221-0034 | 2 | 4V+2P | 7 | Prof. Dr. Markus Esch |
| Mathematics 2 | PIB215 | P221-0002 | 2 | 4V+2U | 7 | Prof. Dr. Rainer Lenz |
| Graph Theory | PIB220 | P221-0022 | 2 | 3V+1U | 5 | Prof. Dr. Rainer Lenz |
| Digital Electronics | PIB225 | P200-0006 | 2 | 2V+1P | 3 | Prof. Dr.-Ing. Jürgen Schäfer |
| Mathematics 3 | PIB315 | P221-0003 | 3 | 4V+2U | 6 | Prof. Dr. Rainer Lenz |
| Software Engineering 1 | PIB320 | P221-0175 | 3 | 4V | 5 | Prof. Dr. Helmut Folz |
| Computer Architecture | PIB325 | P221-0037 | 3 | 4V | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
| Databases | PIB330 | P221-0018 | 3 | 3V+1P | 5 | Prof. Dr. Klaus Berberich |
| Project Management | PIB350 | P221-0036 | 3 | 2V | 3 | Dipl.-Ing. Michael Sauer |
| Operating Systems | PIB410 | P221-0013 | 4 | 4V | 5 | Prof. Dr. Steffen Knapp |
| Programming 3 | PIB413 | P221-0033 | 4 | 2V+2P | 5 | Prof. Dr. Ralf Denzer |
| Computer Networks | PIB420 | P221-0038 | 4 | 3V+1P | 5 | Prof. Dr. Damian Weber |
| System Management and Security | PIB423 | P221-0040, P610-0528 | 4 | 2V+2P | 5 | Prof. Dr. Damian Weber |
| Project Work | PIB440 | P221-0035 | 4 | 4PA+2S ![]() |
10 | Professor/innen des Studiengangs |
| Distributed Systems 1 | PIB520 | P221-0006, P221-0042 | 5 | 2V+2P | 5 | Prof. Dr. Ralf Denzer |
| Microprocessor Engineering | PIB525 | P221-0028 | 5 | 2V+2P | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
| Meta Languages | PIB612 | P221-0027 | 6 | 3V+1U | 5 | Prof. Dr. Thomas Kretschmer |
| Bachelor Thesis | PIB690 | T221-0008 | 6 | - ![]() |
12 | Professor/innen des Studiengangs |
| Bachelor Colloquium | PIB691 | S221-0009 | 6 | - ![]() |
3 | Professor/innen des Studiengangs |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Methods and Applications from the Field of Artificial Intelligence for Signal and Image Processing | PIBWI22 | P221-0119 | - | 4PA | 5 | Prof. Dr.-Ing. Ahmad Osman |
| Computer Science in the Media | PIBWI27 | P221-0129 | - | 2S ![]() |
3 | Prof. Dr. Klaus Berberich |
| GUI Programming with Qt | PIBWI63 | - | 4V | 5 | Hong-Phuc Bui, M.Sc. | |
| IT Forensics Practical Course | PIBWI66 | P221-0084 | - | 2P | 3 | Prof. Dr. Damian Weber |
| "Engineering Visions" Intensive Program | PIBWN68 | 4 | 3PA+1S ![]() |
4 | Prof. Dr. Martin Löffler-Mang | |
| Software Development for Collaborative Industrial Robots | PIBWI08 | 5 | 4PA ![]() |
5 | Prof. Dr. Steffen Knapp | |
| Distributed Systems 2 | PIBWI15 | P222-0045 | 5 | 2V+2P | 6 | Prof. Dr. Reiner Güttler |
| Internet Concepts, Protocols and Services | PIBWI25 | P221-0114 | 5 | 4V | 4 | Dipl.-Ing. Wolfgang Pauly |
| Information Retrieval | PIBWI29 | 5 | 2V+2PA ![]() |
5 | Prof. Dr. Klaus Berberich | |
| Internet Technologies | PIBWI30 | 5 | 2V+2P | 5 | Prof. Dr. Martina Lehser | |
| Systems Engineering | PIBWI34 | 5 | 2V+2PA | 5 | Prof. Dr. Martin Buchholz | |
| Introduction to Parallel Programming with CUDA | PIBWI39 | P222-0074 | 5 | 1V+1P | 3 | Dipl.-Inform. Marion Bohr |
| Mobile Application Development (Android) | PIBWI42 | P221-0086 | 5 | 2V+2P | 5 | Christoph Karls, M.Sc. |
| Game Design and Development | PIBWI43 | 5 | 2V+2P ![]() |
5 | Prof. Dr.-Ing. André Miede | |
| Future Internet: Software Defined Networking | PIBWI44 | P221-0076 | 5 | 4V | 4 | Prof. Dr. Damian Weber |
| The Algorithm Toolbox of the Advanced Programmer | PIBWI46 | 5 | 4V | 4 | Prof. Dr. Damian Weber | |
| Applied Computer Science Seminar | PIBWI47 | 5 | 2S | 3 | Prof. Dr.-Ing. André Miede | |
| Programming 4 | PIBWI50 | 5 | 3V+1P | 5 | Prof. Dr.-Ing. Martin Burger | |
| IT Forensics | PIBWI54 | P221-0083 | 5 | 1V+1P | 2 | Prof. Dr. Damian Weber |
| Compiler Construction | PIBWI55 | 5 | 2V+2P | 5 | Prof. Dr. Markus Esch | |
| Error-Identification and Error-Correcting Codes | PIBWI56 | P221-0109 | 5 | 2V | 3 | Dipl.-Math. Wolfgang Braun |
| Practical Circuit Design | PIBWI65 | P221-0122 | 5 | 4V | 5 | Dipl.-Ing. Hans-Joachim Bohr |
| IT Security Project | PIBWI89 | P221-0088 | 5 | 4PA ![]() |
5 | Prof. Dr. Damian Weber |
| Human Computer Interaction | PIBWI90 | 5 | 4V ![]() |
5 | Prof. Steven Frysinger | |
| Mathematical Software Systems and Algorithmic Applications | PIBWI91 | P221-0117 | 5 | 4V | 5 | Prof. Dr. Barbara Grabowski |
| Risk-Based Decision Making and Statistical Data Analysis | PIBWI94 | P221-0106 | 5 | 2V+2P | 5 | Melanie Kaspar, M.Sc. |
| Robotics Lab Course | PIBWI95 | P221-0174 | 5 | 2P | 5 | Dipl.-Ing. Dirk Ammon |
| Music and Computers | PIBWN10 | P221-0120 | 5 | 4V | 5 | Prof. Dr. Klaus Huckert |
| Management and Communication | PIBWN15 | P221-0111 | 5 | 2V | 2 | Prof. Dr. Klaus-Jürgen Schmidt |
| International Project Week | PIBWN18 | 5 | 2PA ![]() |
2 | Prof. Dr. Marco Günther | |
| Introduction to Astronomy | PIBWN25 | 5 | 2V | 2 | Prof. Dr. Martin Löffler-Mang | |
| Introduction to Project Management | PIBWN30 | P221-0104 | 5 | 2V+2PA | 4 | Dipl.-Ing. Michael Sauer |
| French I | PIBWN35 | 5 | 2SU | 2 | Prof. Dr. Christine Sick | |
| Mentoring | PIBWN39 | 5 | 2S | 2 | Sandra Wiegand, M.A. | |
| French for Beginners I | PIBWN40 | 5 | 2SU | 2 | Prof. Dr. Christine Sick | |
| Italian for Beginners 1 | PIBWN45 | 5 | 2V | 2 | Prof. Dr. Christine Sick | |
| Spanish for Beginners I | PIBWN50 | P200-0022 | 5 | 2SU | 2 | Prof. Dr. Christine Sick |
| IT Contract Law | PIBWN55 | 5 | 2V | 2 | RA Cordula Hildebrandt | |
| Internet and the Law | PIBWN60 | P221-0061 | 5 | 2V | 2 | RA Cordula Hildebrandt |
| Technical Documentation | PIBWN65 | P200-0024 | 5 | 2V | 2 | Dipl.-Ing. Irmgard Köhler-Uhl |
| Programming Tools | PIBWI13 | 6 | 2V+2P | 5 | Prof. Dr. Reinhard Brocks | |
| Functional Programming | PIBWI14 | P221-0112 | 6 | 2V+2P | 5 | Prof. Dr. Thomas Kretschmer |
| Cloud Computing | PIBWI18 | 6 | 2V+2PA | 5 | Prof. Dr. Markus Esch | |
| Machine Learning | PIBWI19 | P610-0536 | 6 | 2V+2U ![]() |
5 | Prof. Dr. Klaus Berberich |
| Introduction to Wireless LANs | PIBWI20 | P200-0033, P610-0199 | 6 | 2V | 3 | Dipl.-Math. Wolfgang Braun |
| Embedded Linux | PIBWI31 | P221-0074 | 6 | 2V+2P | 4 | Dipl.-Inf. Ulrich Bruch |
| Semiconductor Technology and Production | PIBWI32 | 6 | 4V | 5 | Prof. Dr. Albrecht Kunz | |
| Automotive Engineering | PIBWI33 | P200-0003 | 6 | 2V | 3 | Prof. Dr. Horst Wieker |
| Game Engine Workflow and Techniques | PIBWI38 | P221-0078 | 6 | 2V+2P ![]() |
5 | Prof. Dr.-Ing. André Miede |
| Enterprise Java Beans | PIBWI49 | P221-0105 | 6 | 2V+2P | 5 | Prof. Dr.-Ing. Martin Burger |
| Electromobility | PIBWI59 | 6 | 2V | 3 | Prof. Dr. Horst Wieker | |
| Web Security Project | PIBWI62 | P221-0089 | 6 | 1V+1PA | 3 | Prof. Dr. Damian Weber |
| Computer Science and Society Seminar | PIBWI64 | P221-0128 | 6 | 2S | 3 | Prof. Dr.-Ing. André Miede |
| Ruby on Rails | PIBWI72 | P221-0091 | 6 | 3V+1P | 5 | Dipl.-Inf. Julian Fischer |
| Design Patterns | PIBWI73 | 6 | 4V | 3 | Prof. Dr.-Ing. Martin Burger | |
| .NET Concepts and Tools | PIBWI79 | 6 | 2V+2P | 5 | Thomas Beckert, M.Sc. | |
| Computer Graphics | PIBWI80 | P221-0068 | 6 | 2V | 3 | Prof. Dr. Ralf Denzer |
| Computer Vision | PIBWI83 | 6 | 4V | 5 | Prof. Dr. Gerald Kroisandt | |
| Enviromatics | PIBWI85 | P221-0108 | 6 | 2V+2P | 5 | Prof. Dr. Ralf Denzer |
| Numerical Software | PIBWI92 | 6 | 2V+2PA | 5 | Prof. Dr. Gerald Kroisandt | |
| Information Security | PIBWI99 | 6 | 2V | 3 | Prof. Dr. Damian Weber | |
| Industrial Ecology | PIBWN11 | 6 | 4V ![]() |
5 | Prof. Steven Frysinger | |
| Presenting a Project | PIBWN33 | 6 | 2V ![]() |
2 | Prof. Dr. Christine Sick | |
| Russian for Beginners 2 | PIBWN34 | 6 | 2SU | 2 | Prof. Dr. Christine Sick | |
| French II | PIBWN36 | 6 | 2SU | 2 | Prof. Dr. Christine Sick | |
| Russian for Beginners 1 | PIBWN38 | P200-0020 | 6 | 2SU | 2 | Prof. Dr. Christine Sick |
| French for Beginners II | PIBWN41 | P200-0012 | 6 | 2SU | 2 | Prof. Dr. Christine Sick |
| Seminar - Past and Future of Science | PIBWN44 | P221-0130 | 6 | 2S ![]() |
3 | Prof. Dr.-Ing. André Miede |
| Italian for Beginners 2 | PIBWN46 | 6 | 2V | 2 | Prof. Dr. Christine Sick | |
| Spanish for Beginners II | PIBWN51 | P200-0023 | 6 | 2SU | 2 | Prof. Dr. Christine Sick |
| Law for Business Founders | PIBWN56 | P221-0090 | 6 | 2V | 2 | RA Cordula Hildebrandt |
| Running RoboNight Workshops | PIBWN58 | 6 | 1PA+1S ![]() |
3 | Prof. Dr. Steffen Knapp | |
| Basic Principles Governing the Qualification of Trainers and Instructors in Germany's Dual Education and Vocational Training System | PIBWN66 | P200-0013 | 6 | 2V | 2 | Studiendekan |
| Intercultural Communication | PIBWN67 | P200-0015 | 6 | 2SU | 2 | Prof. Dr. Christine Sick |
| Sino-German Student Club for Smart Sensors | PIBWN70 | P221-0131 | 6 | 1V+3PA | 5 | Prof. Dr. Martina Lehser |
| Semester | ECTS | ECTS nach Vertiefungsgebieten |
|---|---|---|
| 1 | 32.00 | |
| 2 | 36.00 | |
| 3 | 41.00 | |
| 4 | 33.00 | |
| 5 | 25.00 | |
| 6 | 20.00 |
[Wed Oct 29 02:29:29 CET 2025, bkey=pi, lang=en, sort=s]