| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Mechatronics and Sensor Technology | B.Sc. | 7 | 2005 | MS | BA_MS | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 20.09.2019-30.09.2026 | 01.01.2028 | IngWi-IV | |||||
| Head of Studies | Prof. Dr. Martin Löffler-Mang |
| Deputy Head of Studies | Prof. Dr.-Ing. John Heppe |
| Chairman of Examination | Prof. Dr. Gerald Kroisandt |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Barbara Hippauf |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Mechanics, Electricity, Optics | MST101 | 1 | 6V | 7 | Prof. Dr. Bernd Schurich | |
| Chemistry 1 | MST102 | 1 | 1V+1PA | 2 | Prof. Dr. Rainer Eisenmann | |
| Mathematics I | MST103 | 1 | 4V+2U | 6 | Prof. Dr. Barbara Grabowski | |
| Technical programming 1 | MST104 | 1 | 4V+1U | 6 | Prof. Dr. Martina Lehser | |
| Fundamentals of Engineering Design | MST105 | 1 | 4V+1U | 5 | Prof. Dr. Günter Schultes | |
| English I | MST106 | 1 | 2V | 2 | Prof. Dr. Christine Sick | |
| Electromagnetism + Thermodynamics with Lab Course | MST201 | 2 | 2V+1U+4PA | 7 | Prof. Dr.-Ing. Barbara Hippauf | |
| Chemistry II with Lab Course | MST202 | 2 | 1V+1PA | 2 | Prof. Dr. Rainer Eisenmann | |
| Mathematics II | MST203 | 2 | 4V+2U | 6 | Prof. Dr. Barbara Grabowski | |
| Electrical Engineering | MST204 | 2 | 2V | 2 | Prof. Dr. Dieter Hornung | |
| Engineering Statics and the Strength of Materials | MST205 | 2 | 3V+1U+1PA | 5 | Prof. Dr. Günter Schultes | |
| Technical programming 2 | MST206 | 2 | 2V | 3 | Prof. Dr. Martina Lehser | |
| English II | MST207 | 2 | 2V | 2 | Prof. Dr. Christine Sick | |
| Vibrations and Waves | MST301 | 3 | 1V+1U+3PA | 5 | Prof. Dr. Martin Löffler-Mang | |
| Mathematics III | MST302 | 3 | 3V+1U | 4 | Prof. Dr. Barbara Grabowski | |
| Materials Science | MST303 | 3 | 2V+2PA | 4 | Prof. Dr. Walter Calles | |
| Electrical engineering | MST304 | 3 | 4V+1U | 5 | Prof. Dr. Dieter Hornung | |
| CAD in Mechanical Engineering | MST306 | P231-0001 | 3 | 3V | 3 | Prof. Dr. Günter Schultes |
| English III (Applying for a job in English) | MST307 | 3 | 1V | 1 | Prof. Dr. Christine Sick | |
| Applied Mathematics | MST401 | 4 | 1V+1PA | 2 | Prof. Dr. Barbara Grabowski | |
| Physics Lab Course | MST402 | 4 | 4V | 5 | Prof. Dr. Karl-Heinz Folkerts | |
| Fundamentals of Mechatronic Systems | MST403 | 4 | 2V | 2 | Prof. Dr.-Ing. Jochen Gessat | |
| Precision Manufacturing with Lab Course | MST404 | 4 | 4V | 4 | Prof. Dr.-Ing. Dieter Arendes | |
| General Sensor Technology | MST405 | 4 | 4V+1U | 5 | Prof. Dr. Dieter Hornung | |
| Systems Theory | MST406 | 4 | 2V | 2 | Prof. Dr. Benedikt Faupel | |
| CAD in Electronics | MST407 | 4 | 3V | 3 | Prof. Dr. Dieter Hornung | |
| Microfabrication | MST408 | 4 | 2V+1PA | 3 | Prof. Dr. Günter Schultes | |
| Microprocessors and their Applications I | MST501 | 5 | 3V+1P | 4 | Prof. Dr.-Ing. Dietmar Brück | |
| Control Engineering I | MST502 | 5 | 3V+1PA | 4 | Prof. Dr. Benedikt Faupel | |
| General Sensor Technology | MST503 | 5 | 1V+1PA | 2 | Prof. Dr. Dieter Hornung | |
| Optical Sensors | MST504 | 5 | 2V+2PA | 4 | Prof. Dr. Martin Löffler-Mang | |
| Ionizing-Radiation Sensor Systems | MST505 | 5 | 3V+1U | 4 | Prof. Dr. Karl-Heinz Folkerts | |
| Actuators with Lab Course | MST506 | 5 | 2V+1U+1PA | 5 | Prof. Dr. Günter Schultes | |
| English IV (part of the module “Technical Project” in the 5th semester) | MST507 | 5 | 2V | 2 | Prof. Dr. Christine Sick | |
| Control Engineering II | MST601 | 6 | 2V+2PA | 4 | Prof. Dr. Benedikt Faupel | |
| Sensor Engineering Project | MST602 | 6 | 3V+1U+3PA | 7 | Prof. Dr. Martin Löffler-Mang | |
| Applied Electronics | MST603 | 6 | 1V+1U+1PA | 3 | Prof. Dr. Dieter Hornung | |
| Microprocessors and their Applications II | MST604 | 6 | 4V | 4 | Prof. Dr.-Ing. Dietmar Brück | |
| Controlling Mechatronic Systems | MST605 | 6 | 4V | 4 | Prof. Dr.-Ing. Jürgen Schäfer |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Energy Efficiency - Introduction | MST611 | 6 | 2S | 2 | N.N. |
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 30.00 |
| 3 | 30.00 |
| 4 | 29.00 |
| 5 | 32.00 |
| 6 | 23.00 |
| 7 | 30.00 |
[Tue Dec 16 00:27:06 CET 2025, bkey=mst, lang=en, sort=s]