study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Mechatronics and Sensor Technology | B.Sc. | 7 | 2005 | ![]() |
MS | BA_MS | |
prog acc | system acc | acc cluster | |||||
---|---|---|---|---|---|---|---|
20.09.2019-30.09.2026 | 01.01.2028 | IngWi-IV |
Head of Studies | Prof. Dr. Martin Löffler-Mang |
Deputy Head of Studies | Prof. Dr.-Ing. John Heppe |
Chairman of Examination | Prof. Dr. Gerald Kroisandt |
Deputy Chairman of Examination | Prof. Dr.-Ing. Barbara Hippauf |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Energy Efficiency - Introduction | MST611 | 6 | 2S | 2 | N.N. |
Semester | ECTS |
---|---|
1 | 30.00 |
2 | 30.00 |
3 | 30.00 |
4 | 29.00 |
5 | 32.00 |
6 | 23.00 |
7 | 30.00 |
[Mon May 19 12:29:37 CEST 2025, bkey=mst, lang=en, sort=s]