study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Marketing Science | M.Sc. | 3 | 2016 | BMS | MA_MAS | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
25.11.2016-31.03.2023 | 31.03.2025 | WiWi-I |
Head of Studies | Prof. Dr. Tatjana König |
Deputy Head of Studies | Prof. Dr. Frank Hälsig |
Chairman of Examination | Prof. Dr. Christian Liebig |
Deputy Chairman of Examination | Prof. Dr. Dirk Hübner |
Handbook [PDF] (Aug 30 12:51:08 2021) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Customer Relationship Management | MAMS-130 | P420-0005 | 1 | 4VF | 6 | Prof. Dr. Frank Hälsig |
Decision Theory | MAMS-220 | P420-0007 | 2 | 4V | 6 | Prof. Dr. Susan Pulham |
Empirical Marketing Seminar | MAMS-240 | P420-0006 | 2 | 2PA+2S | 6 | Prof. Dr. Tatjana König |
International Buyer Behavior | MAMS-210 | P420-0011, P420-0012, P620-0128 | 2 | 4F | 6 | Prof. Dr. Tatjana König |
Market Analysis (Strategic Analytics + Big Data Analysis) | MAMS-120 | P420-0019 | 1 | 4VU | 6 | Prof. Dr. Stefan Selle |
Market Research and Multivariate Analysis | MAMS-110 | P420-0020, P420-0021 | 1 | 4VU | 6 | Prof. Dr. Tatjana König |
Marketing/Consulting Project | MAMS-140 | P420-0015 | 1 | 4PA | 6 | Prof. Dr. Nicole Schwarz |
Master's Colloquium | MAMS-320 | P420-0023 | 3 | 2S | 2 | Prof. Dr. Tatjana König |
Master's Thesis | MAMS-310 | T420-0022 | 3 | - | 22 | Prof. Dr. Tatjana König |
Sector Marketing | MAMS-230 | P420-0027, P620-0130 | 2 | 4V | 6 | Prof. Dr. Frank Hälsig |
Semester | ECTS |
---|---|
1 | 24.00 |
2 | 24.00 |
3 | 24.00 |
[Mon Dec 23 07:28:16 CET 2024, bkey=msm2, lang=en, sort=t]