| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Computer Science and Communication Systems | M.Sc. | 4 | 2017 | KIM | MA_KI | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 31.03.2017-30.09.2024 | 30.09.2026 | IngWi-II | |||||
| Head of Studies | Prof. Dr. Peter Birkner |
| Deputy Head of Studies | Prof. Dr. Markus Esch |
| Chairman of Examination | Prof. Dr. Klaus Berberich |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Martin Burger |
| Handbook [PDF] (Aug 5 11:57:09 2025) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Computability and Complexity Theory | KIM-BK | P222-0047 | 1 | 4V | 6 | Prof. Dr. Maximilian Altmeyer |
| Discrete Mathematics | KIM-DM | P222-0051 | 1 | 3V+1U | 6 | Prof. Dr. Peter Birkner |
| Modeling Languages and Communication Systems | KIM-MOD | P222-0060 | 1 | 2V+2U | 6 | Prof. Dr. Reinhard Brocks |
| Seminar: Complex Communication Structures | KIM-SKKS | P222-0066 | 1 | 4S | 6 | Prof. Dr. Horst Wieker |
| Distributed Algorithms and Applications | KIM-VAA | P222-0072 | 1 | 1V+3P | 6 | Prof. Dr. Markus Esch |
| Cryptography Engineering | KIM-CE | P221-0154 | 2 | 2V+2P | 6 | Prof. Dr. Damian Weber |
| Data Engineering | KIM-DE | P222-0050 | 2 | 3V+1U | 6 | Prof. Dr. Klaus Berberich |
| IT and TC Law | KIM-ITR | P222-0056 | 2 | 2V | 3 | Studienleitung |
| Personnel and Corporate Management | KIM-PU | P222-0062, P610-0454 | 2 | 2V | 3 | Prof. Dr.-Ing. André Miede |
| Seminar: Complex Communication Systems | KIM-SKSY | P222-0067 | 2 | 4S ![]() |
6 | Prof. Dr. Horst Wieker |
| Software Development for Communication Systems | KIM-SWKS | P222-0070 | 2 | 2V+2P | 6 | Prof. Dr. Reinhard Brocks |
| Master Thesis | KIM-MT | T222-0058 | 4 | - ![]() |
30 | Studienleitung |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Deep Learning | KIM-DL | P221-0155 | 2 or 3 | 2V+2P | 6 | Prof. Dr. Klaus Berberich |
| Data Science | KIM-DS | P221-0051 | 2 or 3 | 3V+1U | 6 | Prof. Dr. Klaus Berberich |
| Strategic Communication for Technology Selection Seminar | KIM-SKTA | P221-0160 | 2 or 3 | 4S | 6 | Prof. Dr. Steffen Knapp |
| Astronomy Seminar | KIM-ASTR | P231-0114 | 1 | 1V+1PA ![]() |
2 | Prof. Dr. Martin Löffler-Mang |
| Advanced Topics in Data Science & Engineering | KIM-ATDE | 1 | 2V | 3 | Prof. Dr. Klaus Berberich | |
| Automotive Engineering | KIM-ATEC | P200-0029, P200-0030 | 1 | 2V+2P | 6 | Prof. Dr. Horst Wieker |
| Content Management Systems | KIM-CMS | P221-0136, P221-0137 | 1 | 2V+2PA | 6 | Dipl.-Inform. Roman Jansen-Winkeln |
| Simulation and Hardware Implementation of Digital Algorithms and Systems | KIM-DALG | P222-0109 | 1 | 2V+2P | 5 | Prof. Dr. Martin Buchholz |
| Embedded Systems | KIM-EMBS | P200-0037 | 1 | 2V+2P | 6 | Prof. Dr. Martina Lehser |
| Future Internet: Experimental Networks and Software Defined Networking | KIM-FSDN | 1 | 4V | 5 | Prof. Dr. Damian Weber | |
| GPU Computing | KIM-GPU | 1 | 2V+2P | 5 | Prof. Dr. Jörg Keller | |
| Building Systems Technology | KIM-GSYS | P222-0084 | 1 | 4V | 6 | Prof. Dr. Michael Igel |
| Industrial Robotics | KIM-IR | P221-0199 | 1 | 2V+2P | 5 | Prof. Dr. Michael Kleer |
| Planning and Running IT Workshops | KIM-PDIW | P221-0200 | 1 | 1V+1P | 3 | Prof. Dr.-Ing. André Miede |
| Cryptography Project | KIM-PKRY | P222-0095 | 1 | 4PA | 6 | Prof. Dr. Damian Weber |
| Quantum Computing | KIM-QC | 1 | 2V+2P | 5 | Dipl.-Physiker Michael Meßner | |
| Software Architecture | KIM-SAR | P221-0059 | 1 | 2V+2F | 6 | Prof. Dr. Markus Esch |
| Sino-German Smart Sensor Project | KIM-SGSP | 1 | 4PA | 6 | Prof. Dr. Martina Lehser | |
| Software Quality Engineering | KIM-SQE | P221-0144 | 1 | 2V+2PA | 6 | Prof. Dr.-Ing. Martin Burger |
| Virtual Machines and Program Analysis | KIM-VMPA | P221-0148 | 1 | 2V+4P | 8 | Dr.-Ing. Jörg Herter |
| Advanced Presentation and Writing Skills for ICT Studies | KIM-APWS | P222-0086 | 2 | 2V | 3 | Prof. Dr. Christine Sick |
| Business Cases in Telecommunications | KIM-BCTK | 2 | 2V | 3 | Prof. Dr. Horst Wieker | |
| Bioinformatics | KIM-BIOI | P221-0152 | 2 | 4V | 6 | Prof. Dr. Gerald Kroisandt |
| Business Computing | KIM-BUC | 2 | 2V+2U | 6 | Prof. Dr.-Ing. André Miede | |
| Environmental Decision Support Systems | KIM-EDSS | P222-0106 | 2 | 4V | 6 | Prof. Steven Frysinger |
| Empirical Evaluation of Interactive Systems | KIM-EEIS | P221-0205 | 2 | 2V+2U ![]() |
6 | Prof. Dr. Maximilian Altmeyer |
| "Engineering Visions" and Intercultural Experience Intensive Program | KIM-EVIE | P221-0134 | 2 | 3PA+1S ![]() |
4 | Prof. Dr. Martin Löffler-Mang |
| Research and Innovation Management | KIM-FUIM | P200-0035 | 2 | 4SU | 6 | Prof. Dr.-Ing. John Heppe |
| Human Factors | KIM-HUMF | P221-0113 | 2 | 4V ![]() |
6 | Prof. Steven Frysinger |
| Service Management with ITIL | KIM-ITIL | P222-0081 | 2 | 2V | 3 | Prof. Dr.-Ing. André Miede |
| IT & Production | KIM-IUP | P221-0206 | 2 | 2V+2U | 6 | Prof. Dr.-Ing. Pascal Stoffels |
| Planning and Running RoboNight Workshops | KIM-PDRW | P222-0092 | 2 | 1PA+1S ![]() |
3 | Prof. Dr. Steffen Knapp |
| Planning and Running Technical Workshops | KIM-PDTW | P221-0187 | 2 | 1V+1P | 3 | Prof. Dr.-Ing. André Miede |
| Software Development Processes | KIM-SEP | P221-0060 | 2 | 3V+1P | 6 | Prof. Dr.-Ing. Martin Burger |
| Shape Analysis | KIM-SHAN | P222-0126 | 2 | 2V+2P | 6 | Dr.-Ing. Jörg Herter |
| Theoretical Informatics Seminar | KIM-STI | P221-0058 | 2 | 4V | 6 | Prof. Dr. Maximilian Altmeyer |
| Traffic Control and Traffic Management | KIM-VSVM | P222-0097 | 2 | 4V | 6 | Prof. Dr. Horst Wieker |
| Web Applications | KIM-WEBA | P221-0150, P222-0131 | 2 | 2V+2U | 6 | Prof. Dr. Thomas Kretschmer |
| Industrial UX Engineering | KIM-IUE | P221-0207 | 3 | 2V+2U | 6 | Prof. Dr.-Ing. Pascal Stoffels |
| Web Development | KIM-WEB | P221-0209 | 3 | 2V+2U | 6 | Prof. Dr. Maximilian Altmeyer |
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 30.00 |
| 4 | 30.00 |
[Tue Oct 28 21:07:36 CET 2025, bkey=kim2, lang=en, sort=s]