| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Electrical Engineering | M.Sc. | 3 | 2013 | EM | MA_EL |
| Handbook [PDF] (Mar 24 12:24:36 2016) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| English Communications Skills for Engineering Professionals (B) | E1840 | P211-0282 | - | 2V | 3 | Prof. Dr. Christine Sick |
| Research and Innovation Management | E1845 | - | 4SU | 5 | Prof. Dr.-Ing. John Heppe | |
| Partial Differential Equations and Function Theory | E1920 | P211-0250 | - | 2V+2U | 5 | Prof. Dr. Wolfgang Langguth |
| Numerical Methods II | E1921 | P241-0324 | - | 1V+1U | 3 | Prof. Dr. Wolfgang Langguth |
| Statistics II | E1922 | P211-0263 | - | 1V+1U | 3 | Prof. Dr. Gerald Kroisandt |
| FEM Simulations of Nonlinear Processes | E1923 | P211-0241 | - | 4V | 5 | Prof. Dr. Harald Wern |
| Introduction to the Mathematics of Neural Networks | E1924 | P211-0001 | - | 2V | 2 | Prof. Dr. Harald Wern |
| Biotelemetry | E1931 | - | 2V+2PA ![]() |
5 | Prof. Dr. Oliver Scholz | |
| Measurement Technology with LabVIEW | E1935 | P211-0247 | - | 2U | 3 | Prof. Dr. Michael Möller |
| Formal Telecommunication Methods | E1983 | - | 2V+2U | 5 | Prof. Dr. Reinhard Brocks | |
| Automotive Engineering | E1984 | P200-0029 | - | 2V+2P | 6 | Prof. Dr. Horst Wieker |
| Semester | ECTS |
|---|---|
| 1 | 25.00 |
| 2 | 55.00 |
| 3 | 30.00 |
[Wed Oct 29 08:24:04 CET 2025, bkey=em2, lang=en, sort=s]