study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Electrical Engineering | B.Eng. | 7 | 2012 2011 2010 |
ELB | BA_EL |
Handbook [PDF] (Nov 26 21:19:16 2017) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Automotive Engineering | E1614 | P200-0003 | 6 | 2V | 3 | Prof. Dr. Horst Wieker |
Bachelor-Thesis | E1702 | T211-0167 | 7 | - | 12 | N.N. |
Colloquium | E1703 | S211-0177 | 7 | 2V | 3 | N.N. |
Digital Signal Processing with FPGA Implementation | E1514 | P200-0005 | 5 | 3V+1U | 5 | Prof. Dr. Martin Buchholz |
Embedded Systems | E1610 | P211-0170 | 6 | 4V | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
Laboratory Work Communications Technology | E1612 | P211-0037, P211-0038 | 6 | 1V+4P | 6 | Prof. Dr. Horst Wieker |
Laboratory Work Micro-Electronics and Telecommunications | E1617 | P211-0187, P211-0188 | 6 | 6P | 6 | Prof. Dr. Xiaoying Wang |
Laboratory Work Radio Frequency Engineering | E1613 | P211-0230 | 6 | 6P | 6 | Prof. Dr. Martin Buchholz |
lndustrial Placement / Internship | E1701 | S211-0189 | 7 | - | 14 | N.N. |
Matlab-Simulink in the Information Technology | E1417 | P211-0183 | 4 | 2V | 3 | Prof. Dr. Martin Buchholz |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Basic Principles Governing the Qualification of Trainers and Instructors in Germany's Dual Education and Vocational Training System | E1582 | P200-0013, P211-0242 | - | 2V | 2 | Studiendekan |
Intercultural Communication | E1584 | P200-0015 | - | 2SU | 2 | Prof. Dr. Christine Sick |
Python Programming | E1573 | P211-0208, P213-0043 | 4 | 3S | 2 | Prof. Dr. Gerald Kroisandt |
Systems Engineering | E1572 | 5 | 2V+2PA | 5 | Prof. Dr. Martin Buchholz | |
Technical Documentation | E1580 | P200-0024 | - | 2V | 2 | Dipl.-Ing. Irmgard Köhler-Uhl |
The Electric Power Industry | E1550 | P211-0008 | - | 2V | 2 | Prof. Dr. Michael Igel |
Semester | ECTS |
---|---|
1 | 30.00 |
2 | 30.00 |
3 | 28.00 |
4 | 51.00 |
5 | 68.00 |
6 | 72.00 |
7 | 29.00 |
[Mon Dec 23 05:25:00 CET 2024, bkey=e2, lang=en, sort=t]