| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Business Administration | B.A. | 7 | 2005 | BWB | BA_BW | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 01.10.2020-30.09.2028 | 30.09.2029 | WiWi-II | |||||
| Head of Studies | Prof. Dr. Frank Hälsig |
| Deputy Head of Studies | Prof. Dr. Michael Zell |
| Chairman of Examination | Prof. Dr. Christian Liebig |
| Deputy Chairman of Examination | Prof. Dr. Dirk Hübner |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Databases | BABW620 | 6 | - | 9 | Prof. Dr. Michael Zell |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 25.00 |
| 3 | 30.00 |
| 4 | 30.00 |
| 5 | 27.00 |
| 6 | 27.00 |
| 7 | 3.00 |
[Mon Dec 15 07:25:19 CET 2025, bkey=bwo, lang=en, sort=s]