| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Business Administration | B.A. | 7 | 2012 | BWB | BA_BW | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 01.10.2020-30.09.2028 | 30.09.2029 | WiWi-II | |||||
| Head of Studies | Prof. Dr. Frank Hälsig |
| Deputy Head of Studies | Prof. Dr. Michael Zell |
| Chairman of Examination | Prof. Dr. Christian Liebig |
| Deputy Chairman of Examination | Prof. Dr. Dirk Hübner |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Introduction to Business Administration | BBWL-110 | P420-0057 | 1 | 4V | 5 | Prof. Dr. Petra Garnjost |
| Cost Accounting | BBWL-120 | P420-0092 | 1 | 4V | 5 | Prof. Dr. Michael Zell |
| Business Informatics | BBWL-130 | P420-0162 | 1 | 4LU | 5 | Prof. Dr. Christian Liebig |
| Mathematical Economics 1 | BBWL-140 | P420-0163 | 1 | 6V | 5 | Prof. Dr. Teresa Melo |
| Marketing | BBWL-150 | P420-0102 | 1 | 4V | 5 | Prof. Dr. Nicole Schwarz |
| Personnel and Organization | BBWL-210 | P420-0117 | 2 | 4V | 5 | Prof. Dr. Wolfgang Appel |
| Cost Management and Tax Theory | BBWL-220 | P420-0091 | 2 | 4V | 5 | Prof. Dr. Christoph Freichel |
| Law - Basic Course | BBWL-230 | P420-0069 | 2 | 4V | 5 | Prof. Dr. Holger Buck |
| Mathematical Economics 2 and Statistics 1 | BBWL-240 | P420-0164 | 2 | 6V | 5 | Prof. Dr. Teresa Melo |
| Microeconomics | BBWL-250 | P420-0111 | 2 | 4V | 5 | Prof. Dr. Markus Münter |
| Investment and Financing | BBWL-310 | P420-0082 | 3 | 4V | 5 | Prof. Dr. Matthias Gröhl |
| Principles of Accounting | BBWL-320 | P420-0070 | 3 | 4V | 5 | Prof. Dr. Christoph Freichel |
| Business Law | BBWL-330 | P420-0166 | 3 | 4V | 5 | Prof. Dr. Holger Buck |
| Macroeconomics | BBWL-340 | P420-0100 | 3 | 4V | 5 | Prof. Dr. Christian Conrad |
| Data and Business Process Management | BBWL-350 | P420-0049, P420-0068 | 3 | 4LU | 5 | Prof. Dr. Stefan Selle |
| Soft Skills | BBWL-360 | P420-0138, P420-0139 | 3 | 4V | 5 | Prof. Dr. Markku Klingelhöfer |
| Production, Logistics and Purchasing (Operations Management) | BBWL-410 | P420-0124 | 4 | 4V | 5 | Prof. Dr. Thomas Korne |
| Annual Financial Statements | BBWL-420 | P420-0089 | 4 | 4V | 5 | Prof. Dr. Christoph Freichel |
| Corporate Responsibility | BBWL-430 | P420-0151, P420-0152 | 4 | 4V | 5 | Prof. Dr. Christian Conrad |
| Corporate Management | BBWL-440 | P420-0150 | 4 | 4V | 5 | Prof. Dr. Malte Beinhauer |
| Statistics 2 | BBWL-450 | P420-0144, P620-0576 | 4 | 6V | 5 | Prof. Dr. Teresa Melo |
| Business Information Systems | BBWL-460 | P420-0043 | 4 | 4LU | 5 | Prof. Dr. Christian Liebig |
| Economic Policy | BBWL-610 | P420-0165 | 6 | 4V | 5 | Prof. Dr. Christian Conrad |
| Practical Training Phase | BBWL-710 | S420-0123 | 7 | - | 15 | Prof. Dr. Michael Zell |
| Bachelor Thesis (final thesis) | BBWL-720 | T420-0041 | 7 | - | 12 | Prof. Dr. Michael Zell |
| Colloquium | BBWL-730 | P420-0046 | 7 | 2C | 3 | Prof. Dr. Michael Zell |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Specialization (SP) Module 1: External Logistics | BBWL-531 | 5 or 6 | 4V | 5 | Prof. Dr. Thomas Bousonville | |
| Specialization (SP) Module 2: Inventory Management | BBWL-532 | 5 or 6 | 4V | 5 | Prof. Dr. Thomas Bousonville | |
| Specialization (SP) Module 3: Logistics Management and Law | BBWL-533 | 5 or 6 | 4V | 5 | Prof. Dr. Thomas Bousonville | |
| Specialization (SP) Module 4: Supply Chain Management and Case Studies | BBWL-534 | 5 or 6 | 4V | 5 | Prof. Dr. Thomas Korne | |
| Specialization (SP) Module 1: Marketing Strategy and Competition Law | BBWL-541 | 5 or 6 | 4V | 5 | Prof. Dr. Nicole Schwarz | |
| Specialization (SP) Module 2: Marketing Tools | BBWL-542 | P420-0105 | 5 or 6 | 4V | 5 | Prof. Dr. Tatjana König |
| Specialization (SP) Module 1: Personnel Management 1 | BBWL-551 | 5 or 6 | 4V | 5 | Prof. Dr. Wolfgang Appel | |
| Specialization (SP) Module 2: Labor and Social Law | BBWL-552 | 5 or 6 | 4V | 5 | Prof. Dr. Holger Buck | |
| Specialization (SP) Module 3: Personnel Management 2 | BBWL-553 | 5 or 6 | 4V | 5 | Prof. Dr. Wolfgang Appel | |
| Specialization (SP) Module 4: Digital HR and Other Current Topics in Human Resources Management | BBWL-554 | 5 or 6 | 4V | 5 | Prof. Dr. Wolfgang Appel | |
| Specialization (SP) Module 1: Controlling | BBWL-561 | 5 or 6 | 4V | 5 | Prof. Dr. Michael Zell | |
| Specialization (SP) Module 2: International Accounting and Consolidated Accounting | BBWL-562 | 5 or 6 | 4V | 5 | Prof. Dr. Günter Pochmann | |
| Specialization (SP) Module 3: Annual Audits and Tax Law | BBWL-563 | 5 or 6 | 4V | 5 | Prof. Dr. Jochen Pilhofer | |
| Specialization (SP) Module 4: International Finance | BBWL-564 | 5 or 6 | 4V | 5 | Prof. Dr. Matthias Gröhl | |
| Specialization (SP) Module 1: Software Engineering | BBWL-571 | 5 or 6 | 4LU | 5 | Prof. Dr. Stefan Selle | |
| Specialization (SP) Module 2: IT Management | BBWL-572 | 5 or 6 | 4LU | 5 | Prof. Dr. Stefan Selle | |
| Specialization (SP) Module 3: IT Consulting | BBWL-573 | 5 or 6 | 4LU | 5 | Prof. Dr. Christian Liebig | |
| Specialization (SP) Module 4: IT Systems and Architectures | BBWL-574 | 5 or 6 | 4V | 5 | Prof. Dr. Christian Liebig | |
| Business English 1 | BBWL-160 | P420-0449 | 1 | 4V | 5 | Prof. Dr. Thomas Tinnefeld |
| Business French 1 | BBWL-170 | P420-0160 | 1 | 4V | 5 | Prof. Dr. Thomas Tinnefeld |
| Business English 2 | BBWL-260 | P420-0159 | 2 | 4V | 5 | Prof. Dr. Thomas Tinnefeld |
| Business French 2 | BBWL-270 | P420-0161 | 2 | 4V | 5 | Prof. Dr. Thomas Tinnefeld |
| Decision Theory | BBWL-511 | P420-0063 | 5 | 4V | 5 | Prof. Dr. Susan Pulham |
| Top Priority: Contracts | BBWL-512 | P420-0045 | 5 | 4V | 5 | Prof. Dr. Sybille Neumann |
| Business English: Communication and Discussion | BBWL-513 | P420-0157 | 5 | 4V | 5 | Prof. Dr. Thomas Tinnefeld |
| Project Management | BBWL-514 | P420-0127, P420-0128, P420-0129 | 5 | 4V | 5 | Prof. Dr. Uwe Leprich |
| American Spring Academy | BBWL-515 | P420-0034 | 5 | 4EX | 5 | Prof. Dr. Michael Zell |
| Seminar 1 | BBWL-521 | P420-0135 | 5 | 4S | 5 | Prof. Dr. Michael Zell |
| Project 1 | BBWL-522 | P420-0125, P620-0565 | 5 | 4PA | 5 | Prof. Dr. Michael Zell |
| Seminar 2 | BBWL-621 | P420-0136 | 6 | 4V | 5 | Prof. Dr. Michael Zell |
| Project 2 | BBWL-622 | P420-0126 | 6 | 4V | 5 | Prof. Dr. Michael Zell |
| Semester | ECTS |
|---|---|
| 1 | 25.00 |
| 2 | 25.00 |
| 3 | 30.00 |
| 4 | 30.00 |
| 6 | 5.00 |
| 7 | 30.00 |
[Tue Oct 28 23:09:26 CET 2025, bkey=bbw, lang=en, sort=s]