| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) | 
| Industrial Engineering | B.Sc. | 8 | 2021 | ![]()  | 
WIT | BA_WI-W | |
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 30.09.2030 | WiWi-III | ||||||
| Head of Studies | Prof. Dr. Frank Kneip | 
| Deputy Head of Studies | Prof. Dr. Rudolf Friedrich | 
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator | 
|---|---|---|---|---|---|---|
| Engineering Mechanics | WIBb21-340 | P450-0344 | 3 | 30VS | 5 | Studienleitung | 
| Academic Work | WIBb21-370 | P450-0346 | 3 | 15SU | 2,5 | Studienleitung | 
| Work Experience Phase II | WIBb21-380 | P450-0175 | 3 | - | 5 | Studienleitung | 
| Cost Accounting and the Basics of Management Accounting | WIBb21-400 | P450-0330 | 4 | 30VS | 5 | Studienleitung | 
| Statistics and Data Analysis | WIBb21-420 | P450-0342 | 4 | 30VS | 5 | Studienleitung | 
| Programming for Real-Time Systems | WIBb21-430 | P450-0340 | 4 | 30SU | 5 | Studienleitung | 
| Machine Elements and CAD | WIBb21-440 | P450-0334 | 4 | 30VS | 5 | Studienleitung | 
| Work Experience Phase III | WIBb21-480 | P450-0275 | 4 | - | 5 | Studienleitung | 
| Investment and Financing | WIBb21-500 | P450-0329 | 5 | 30VS | 5 | Studienleitung | 
| Basics of Mechatronics and Hydraulics | WIBb21-530 | P450-0327 | 5 | 30VS | 5 | Studienleitung | 
| Quality Management | WIBb21-550 | P450-0316 | 5 | 30VS | 5 | Studienleitung | 
| Work Experience Phase IV | WIBb21-580 | P450-0177 | 5 | - | 5 | Studienleitung | 
| Accounting and Taxes | WIBb21-600 | P450-0322 | 6 | 30VS | 5 | Studienleitung | 
| Technische Production Planning | WIBb21-650 | P450-0345 | 6 | 30VS | 5 | Studienleitung | 
| Simulation | WIBb21-660 | P450-0341 | 6 | 30SU | 5 | Studienleitung | 
| Work Experience Phase V | WIBb21-680 | P450-0178 | 6 | - | 5 | Studienleitung | 
| Management and Leadership | WIBb21-700 | P450-0332 | 7 | 30VS | 5 | Studienleitung | 
| Marketing | WIBb21-710 | P450-0333 | 7 | 30SU | 5 | Studienleitung | 
| Systems Engineering/ X in the Loop (HiL, SiL, MiL) | WIBb21-730 | P450-0343 | 7 | 30P | 5 | Studienleitung | 
| Business Informatics | WIBb21-750 | P450-0189 | 7 | 30SU | 5 | Studienleitung | 
| Work Experience Phase VI | WIBb21-780 | P450-0179 | 7 | - | 5 | Studienleitung | 
| Law | WIBb21-800 | P450-0191 | 8 | 30VS | 5 | Studienleitung | 
| Environmental Management | WIBb21-850 | P450-0186 | 8 | 30SU | 5 | Studienleitung | 
| Bachelor Thesis | WIBb21-890 | T450-0151 | 8 | - | 12 | Studienleitung | 
| Colloquium | WIBb21-895 | S450-0166 | 8 | - | 3 | Studienleitung | 
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator | 
|---|
| Semester | ECTS | 
|---|---|
| 1 | 25.00 | 
| 2 | 27.50 | 
| 3 | 27.50 | 
| 4 | 27.50 | 
| 5 | 27.50 | 
| 6 | 25.00 | 
| 7 | 25.00 | 
| 8 | 25.00 | 
[Tue Nov 4 06:11:18 CET 2025, bkey=wit, lang=en, sort=s]