| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Industrial Engineering | M.Sc. | 3 | 2014 2013 |
WIM | MA_WI | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 01.10.2020-30.09.2028 | 30.09.2030 | WiWi-III | |||||
| Head of Studies | Prof. Dr. Daniel F. Abawi |
| Deputy Head of Studies | Prof. Dr.-Ing. Christian Köhler |
| Chairman of Examination | Prof. Dr. Dirk Hübner |
| Deputy Chairman of Examination | Prof. Dr. Rudolf Friedrich |
| Handbook [PDF] (Feb 12 13:07:33 2020) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| The Economic and Legal Framework of Economic Policy | WIMASc115 | P450-0125, P450-0126 | 1 | 2V+2U | 6 | Prof. Dr. Markus Münter |
| Statistical Methods Put into Practice / Information and Communication Technology | WIMASc125 | P450-0137, P450-0138 | 1 | 1V+1SU+1U+1PA | 6 | Prof. Dr. Frank Kneip |
| Electric Machines and Simulation | WIMASc135 | P450-0107 | 1 | 2V+2U | 6 | Prof. Dr. Rudolf Friedrich |
| Manufacturing Technologies | WIMASc145 | P450-0109, P450-0111 | 1 | 1V+1U+2PA | 6 | Prof. Dr.-Ing. Dieter Arendes |
| Economic and Social Science Elective Module | WIMASc155 | 1 | 2V+2U | 6 | Studienleitung | |
| Quality Management / Cost Management | WIMASc215 | P450-0134, P450-0135 | 2 | 2V+2U | 6 | Prof. Dr. Chrisoph Berger |
| Renewable Energies and Electrical Networks | WIMASc225 | P450-0136 | 2 | 2V+2U | 6 | Prof. Dr. Rudolf Friedrich |
| Applied Mathematics | WIMASc235 | P450-0101 | 2 | 2V+2U | 6 | Prof. Dr. Frank Kneip |
| International Business Communication | WIMASc245 | P450-0116 | 2 | 2V+2U | 6 | Prof. Dr. Thomas Tinnefeld |
| Engineering Science Elective Module | WIMASc255 | 2 | 2V+2U | 6 | Studienleitung | |
| Corporate Management (Business Simulation Game) / Balance Sheet Analysis | WIMASc315 | P450-0143, P450-0144 | 3 | 1V+1SU+2PA | 6 | Prof. Dr. Andy Junker |
| Thesis | WIMASc325 | T450-0142 | 3 | - | 15 | Studienleitung |
| Colloquium | WIMASc335 | S450-0119 | 3 | - | 3 | Studienleitung |
| Free Elective Module | WIMASc355 | 3 | 2V+2U | 6 | Studienleitung |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Market and Business Processes in the Energy Transition | WIMAScWPF-FÜ4 | - | 2V | 3 | Prof. Dr. Uwe Leprich | |
| Simulating Forming Processes with an FEM Project | WIMAScWPF-Ing10 | P450-0236 | - | 2V+2U | 6 | Prof. Dr.-Ing. Dieter Arendes |
| Energy Trading in Practice | WIMAScWPF-W15 | P450-0108 | - | - | 3 | Prof. Dr. Uwe Leprich |
| Green Economy | WIMAScWPF-W21 | P420-0440 | - | 4VF | 6 | Prof. Dr. Thomas Korne |
| Assembly Technology | WIMAScWPF-Ing13 | P450-0123 | 1 | 1V+1U | 3 | Prof. Dr.-Ing. Christian Köhler |
| Factory and Logistics Planning | WIMAScWPF-Ing3 | 1 | 2V | 3 | Prof. Wilhelm Hauser | |
| Strategic Management | WIMAScWPF-W4 | 1 | 1V+1PA | 3 | Prof. Dr. Malte Beinhauer | |
| Operations Management | WIMAScWPF-W6 | P450-0129 | 1 | 1V+1U | 3 | Prof. Dr.-Ing. Christian Köhler |
| Transformation of the Federal German Electricity System (Parts 1 & 2)) | WIMAScWPF-W9 | 1 | 3V+1U | 6 | Prof. Dr. Uwe Leprich | |
| Free-Choice Elective for Double-Degree-Program Students | WIMAScWPF-FÜ6 | 2 | - | 4 | Studienleitung | |
| IT Project 1 | WIMAScWPF-Ing1 | P450-0229 | 2 | 2PA | 3 | Prof. Dr. Daniel F. Abawi |
| Heat and Mass Transfer | WIMAScWPF-Ing11 | P450-0147 | 2 | 2V+2U | 6 | Prof. Dr. Frank Ulrich Rückert |
| Technical Project | WIMAScWPF-Ing2 | P450-0141 | 2 | 4PA | 6 | Prof. Dr. Dirk Hübner |
| IT Projects 1+2 | WIMAScWPF-Ing8 | 2 | 4PA | 6 | Prof. Dr. Daniel F. Abawi | |
| Sustainable Economics | WIMAScWPF-W11 | P450-0230, P450-0372 | 2 | 2V+2SU | 6 | Prof. Dr. Uwe Leprich |
| Industry 4.0: Principles & Implementation | WIMAScWPF-W16 | 2 | 1V+1U | 3 | Prof. Dr.-Ing. Christian Köhler | |
| Company Succession in Practice | WIMAScWPF-W7 | 2 | 1V+1PA | 3 | Prof. Dr. Andy Junker | |
| Simulation in Production and Logistics | WIMAScWPF-FÜ7 | P420-0432 | 3 | 2V+2U | 6 | Prof. Dr. Thomas Bousonville |
| Web-Based Knowledge Management | WIMAScWPF-FÜ8 | P420-0031 | 3 | 1V+3P | 6 | Prof. Dr. Stefan Georg |
| Computational Fluid Dynamics (CFD) | WIMAScWPF-Ing12 | P450-0105 | 3 | 2V+2U ![]() |
6 | Prof. Dr. Frank Ulrich Rückert |
| "Engineering Visions" and Intercultural Experience Intensive Program | WIMAScWPF-Ing14 | 3 | 3PA+1S | 4 | Prof. Dr. Frank Kneip | |
| Financial Management | WIMAScWPF-W10 | P450-0223 | 3 | 4V | 6 | Prof. Dr. Matthias Gröhl |
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 30.00 |
| 3 | 30.00 |
[Thu Oct 30 00:22:04 CET 2025, bkey=wim2, lang=en, sort=s]