| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Applied Informatics | M.Sc. | 4 | 2017 | PIM | MA_PI | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 31.03.2017-30.09.2024 | 30.09.2026 | IngWi-II | |||||
| Head of Studies | Prof. Dr. Markus Esch |
| Deputy Head of Studies | Prof. Dr. Peter Birkner |
| Chairman of Examination | Prof. Dr. Klaus Berberich |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Martin Burger |
| Handbook [PDF] (Oct 17 15:37:13 2020) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Computability and Complexity Theory | PIM-BK | P221-0048 | 1 | 4V | 6 | Prof. Dr. Maximilian Altmeyer |
| Business Management & Consulting | PIM-BMA | P221-0050 | 1 | 2V+1U+1S | 6 | Prof. Dr.-Ing. André Miede |
| Discrete Mathematics | PIM-DM | P222-0051 | 1 | 3V+1U | 6 | Prof. Dr. Peter Birkner |
| Data Science | PIM-DS | P221-0051 | 1 | 3V+1U | 6 | Prof. Dr. Klaus Berberich |
| Software Architecture | PIM-SAR | P221-0059 | 1 | 2V+2F | 6 | Prof. Dr. Markus Esch |
| Business Computing | PIM-BUC | P221-0049 | 2 | 2V+2U | 6 | Prof. Dr.-Ing. André Miede |
| Data Engineering | PIM-DE | P222-0050 | 2 | 3V+1U | 6 | Prof. Dr. Klaus Berberich |
| Software Development Processes | PIM-SEP | P221-0060 | 2 | 3V+1P | 6 | Prof. Dr.-Ing. Martin Burger |
| Theoretical Informatics Seminar | PIM-STI | P221-0058 | 2 | 4V | 6 | Prof. Dr. Maximilian Altmeyer |
| Project work | PIM-PA | P221-0056 | 3 | 2V ![]() |
6 | Professor/innen des Studiengangs |
| Master Thesis | PIM-MT | T221-0054 | 4 | - ![]() |
30 | Studienleitung |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Strategic Communication for Technology Selection Seminar | PIM-SKTA | P221-0160 | 2 or 3 | 4S | 6 | Prof. Dr. Steffen Knapp |
| Astronomy Seminar | PIM-ASTR | P231-0114 | 1 | 1V+1PA ![]() |
2 | Prof. Dr. Martin Löffler-Mang |
| Advanced Topics in Data Science & Engineering | PIM-ATDE | P221-0151 | 1 | 2V | 3 | Prof. Dr. Klaus Berberich |
| Automotive Engineering | PIM-ATEC | P200-0029 | 1 | 2V+2P | 6 | Prof. Dr. Horst Wieker |
| Content Management Systems | PIM-CMS | P221-0137 | 1 | 2V+2PA | 6 | Dipl.-Inform. Roman Jansen-Winkeln |
| Simulation and Hardware Implementation of Digital Algorithms and Systems | PIM-DALG | P222-0109 | 1 | 2V+2P | 5 | Prof. Dr. Martin Buchholz |
| Embedded Systems | PIM-EMBS | P200-0037 | 1 | 2V+2P | 6 | Prof. Dr. Martina Lehser |
| Future Internet: Experimental Networks and Software Defined Networking | PIM-FSDN | 1 | 4V | 5 | Prof. Dr. Damian Weber | |
| GPU Computing | PIM-GPU | P222-0091 | 1 | 2V+2P | 5 | Prof. Dr. Jörg Keller |
| Building Systems Technology | PIM-GSYS | 1 | 4V | 6 | Prof. Dr. Michael Igel | |
| Industrial Robotics | PIM-IR | P221-0199 | 1 | 2V+2P | 5 | Prof. Dr. Michael Kleer |
| Modeling Languages and Communication Systems | PIM-MOD | P222-0060 | 1 | 2V+2U | 6 | Prof. Dr. Reinhard Brocks |
| Planning and Running IT Workshops | PIM-PDIW | P221-0200 | 1 | 1V+1P | 3 | Prof. Dr.-Ing. André Miede |
| Cryptography Project | PIM-PKRY | P222-0095 | 1 | 4PA | 6 | Prof. Dr. Damian Weber |
| Quantum Computing | PIM-QC | 1 | 2V+2P | 5 | Dipl.-Physiker Michael Meßner | |
| Sino-German Smart Sensor Project | PIM-SGSP | 1 | 4PA | 6 | Prof. Dr. Martina Lehser | |
| Software Quality Engineering | PIM-SQE | P221-0144 | 1 | 2V+2PA | 6 | Prof. Dr.-Ing. Martin Burger |
| Distributed Algorithms and Applications | PIM-VAA | P222-0072 | 1 | 1V+3P | 6 | Prof. Dr. Markus Esch |
| Virtual Machines and Program Analysis | PIM-VMPA | P221-0148 | 1 | 2V+4P | 8 | Dr.-Ing. Jörg Herter |
| Advanced Presentation and Writing Skills for ICT Studies | PIM-APWS | P222-0086 | 2 | 2V | 3 | Prof. Dr. Christine Sick |
| Bioinformatics | PIM-BIOI | P221-0152 | 2 | 4V | 6 | Prof. Dr. Gerald Kroisandt |
| Cryptography Engineering | PIM-CE | P221-0154 | 2 | 2V+2P | 6 | Prof. Dr. Damian Weber |
| Environmental Decision Support Systems | PIM-EDSS | P222-0106 | 2 | 4V | 6 | Prof. Steven Frysinger |
| Empirical Evaluation of Interactive Systems | PIM-EEIS | P221-0205 | 2 | 2V+2U ![]() |
6 | Prof. Dr. Maximilian Altmeyer |
| "Engineering Visions" and Intercultural Experience Intensive Program | PIM-EVIE | P221-0134, P610-0455 | 2 | 3PA+1S ![]() |
4 | Prof. Dr. Martin Löffler-Mang |
| Research and Innovation Management | PIM-FUIM | P200-0035 | 2 | 4SU | 6 | Prof. Dr.-Ing. John Heppe |
| Human Factors | PIM-HUMF | P221-0113 | 2 | 4V ![]() |
6 | Prof. Steven Frysinger |
| Service Management with ITIL | PIM-ITIL | P222-0081 | 2 | 2V | 3 | Prof. Dr.-Ing. André Miede |
| IT and TC Law | PIM-ITR | P222-0056 | 2 | 2V | 3 | Studienleitung |
| IT & Production | PIM-IUP | P221-0206 | 2 | 2V+2U | 6 | Prof. Dr.-Ing. Pascal Stoffels |
| Planning and Running RoboNight Workshops | PIM-PDRW | P222-0092 | 2 | 1PA+1S ![]() |
3 | Prof. Dr. Steffen Knapp |
| Planning and Running Technical Workshops | PIM-PDTW | P221-0187 | 2 | 1V+1P | 3 | Prof. Dr.-Ing. André Miede |
| Shape Analysis | PIM-SHAN | 2 | 2V+2P | 6 | Dr.-Ing. Jörg Herter | |
| Software Development for Communication Systems | PIM-SWKS | P221-0191, P222-0070 | 2 | 2V+2P | 6 | Prof. Dr. Reinhard Brocks |
| Traffic Control and Traffic Management | PIM-VSVM | P222-0097 | 2 | 4V | 6 | Prof. Dr. Horst Wieker |
| Web Applications | PIM-WEBA | P221-0150, P610-0523 | 2 | 2V+2U | 6 | Prof. Dr. Thomas Kretschmer |
| Deep Learning | PIM-DL | P221-0155 | 3 | 2V+2P | 6 | Prof. Dr. Klaus Berberich |
| Industrial UX Engineering | PIM-IUE | P221-0207 | 3 | 2V+2U | 6 | Prof. Dr.-Ing. Pascal Stoffels |
| Web Development | PIM-WEB | P221-0209 | 3 | 2V+2U | 6 | Prof. Dr. Maximilian Altmeyer |
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 24.00 |
| 3 | 6.00 |
| 4 | 30.00 |
[Tue Oct 28 21:01:15 CET 2025, bkey=pim2, lang=en, sort=s]