| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Mechatronics | M.Sc. | 3 | 2020 | MM | MA_MM | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 20.09.2019-30.09.2026 | 01.01.2028 | IngWi-IV | |||||
| Head of Studies | Prof. Dr. Martin Löffler-Mang |
| Deputy Head of Studies | Prof. Dr.-Ing. John Heppe |
| Chairman of Examination | Prof. Dr. Gerald Kroisandt |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Barbara Hippauf |
| Handbook [PDF] (Mar 10 13:57:08 2021) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| The Finite Element Method (FEM) | MTM.FEL | P231-0006 | 1 | 3V | 5 | Prof. Dr.-Ing. Heike Jaeckels |
| Gear Technology | MTM.GET | P231-0007 | 1 | 3V+1U | 5 | Prof. Dr. Andrea Bohn |
| Laser Measurement Technology and Design Methodologies | MTM.LKO | P231-0008 | 1 | 4V+3PA | 7 | Prof. Dr. Martin Löffler-Mang |
| Mechatronic Systems | MTM.MES | P231-0010, P231-0011 | 1 | 2V+2SU | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
| Numerical Methods and Statistics | MTM.NUS | P231-0012 | 1 | 5V+1U | 7 | Prof. Dr. Gerald Kroisandt |
| Motion Control Technology | MTM.BWT | P231-0004 | 2 | 2V+2P | 5 | Prof. Dr. Andrea Bohn |
| Electrohydraulic Drive Systems | MTM.EHA | P231-0005 | 2 | 2V+1U+1P | 5 | Prof. Dr.-Ing. Jochen Gessat |
| Reading, Writing and Presenting for Academic Purposes | MTM.RWP | P231-0013, P231-0014 | 2 | 2S | 2 | Prof. Dr. Christine Sick |
| Signal and Image Processing | MTM.SIG | P231-0015 | 2 | 4V | 5 | Prof. Dr. Michael Kleer |
| Simulation of Mechatronic Systems | MTM.SIM | P231-0016 | 2 | 4SU | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
| Master Colloquium | MTM.MAK | S231-0120 | 3 | - | 1 | Professor/innen des Studiengangs |
| Master Thesis | MTM.MAT | T231-0009 | 3 | - ![]() |
29 | Professor/innen des Studiengangs |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Astronomy Seminar | MTM.AST | P231-0114 | - | 1V+1PA ![]() |
2 | Prof. Dr. Martin Löffler-Mang |
| Brain-Computer Interface | MTM.BCI | P231-0128 | - | 1V+3PA ![]() |
6 | Prof. Dr. Dr. Daniel Strauß |
| Design of Experiments | MTM.DOE | - | 2PA ![]() |
3 | Prof. Dr. Martin Löffler-Mang | |
| Methods for the Representation of Dynamic Systems | MTM.DYN | P231-0132 | - | 4V | 5 | Prof. Dr.-Ing. Barbara Hippauf |
| Introduction to Robotics | MTM.ERO | - | 2V+2P | 5 | Prof. Dr. Steffen Knapp | |
| EU Regulations for Product Development and Introduction | MTM.EUV | - | 2V | 2 | Prof. Dr. Martin Löffler-Mang | |
| Research and Innovation Management | MTM.FIM | P200-0035 | - | 4SU | 5 | Prof. Dr.-Ing. John Heppe |
| Higher Analysis | MTM.HAN | - | 2V+1U+1F | 5 | Prof. Dr. Barbara Grabowski | |
| Industrial Robotics | MTM.IRO | P221-0199 | - | 2V+2P | 5 | Prof. Dr. Michael Kleer |
| Meteo-Sensor Technology | MTM.MET | - | 1V+3PA | 5 | Prof. Dr. Martin Löffler-Mang | |
| Micro- and Nanotechnology | MTM.MNA | - | 2SU | 3 | Prof. Dr.-Ing. John Heppe | |
| MINToring - Mentor Program for Students | MTM.MNT | - | 2S | 2 | Prof. Dr. Martina Lehser | |
| Applications of Nanotechnology | MTM.NAA | - | 1V+1PA | 2 | Prof. Dr. Walter Calles | |
| Particle Measurement and Phase Doppler Technology | MTM.PDT | P231-0111 | - | 2V ![]() |
3 | Prof. Dr. Martin Löffler-Mang |
| Planning and Running RoboNight Workshops | MTM.PRN | - | 1PA+1S ![]() |
3 | Prof. Dr. Steffen Knapp | |
| Quality Management | MTM.QUA | - | 3V+1U | 3 | Prof. Dr. Benedikt Faupel | |
| Simulation with Ray-Tracing | MTM.RY2 | P231-0112 | - | 2V+2U | 5 | Prof. Dr.-Ing. Barbara Hippauf |
| Failure Analysis in Operational and Manufacturing Environments | MTM.SBF | P241-0363 | - | 1V | 1 | Prof. Dr. Moritz Habschied |
| Successful Professional Effectivity | MTM.SPE | P231-0130, P610-0636 | - | 2PA ![]() |
3 | Prof. Dr. Martin Löffler-Mang |
| Statistics II | MTM.STA | P231-0113 | - | 1V+1U | 3 | Prof. Dr. Gerald Kroisandt |
| Fundamentals of Welding - The Qualified Welding Engineer | MTM.SWT | P231-0129 | - | 6V | 6 | Prof. Dr. Moritz Habschied |
| Semester | ECTS |
|---|---|
| 1 | 31.00 |
| 2 | 22.00 |
| 3 | 30.00 |
[Wed Oct 29 08:14:39 CET 2025, bkey=mechm, lang=en, sort=s]