| study programme | degree | semester | regulation | faculty | institutes | abbreviation | abbreviation (SAP) |
| Mechatronics | M.Sc. | 3 | 2020 | MM | MA_MM | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 20.09.2019-30.09.2026 | 01.01.2028 | IngWi-IV | |||||
| Head of Studies | Prof. Dr. Martin Löffler-Mang |
| Deputy Head of Studies | Prof. Dr.-Ing. John Heppe |
| Chairman of Examination | Prof. Dr. Gerald Kroisandt |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Barbara Hippauf |
| Handbook [PDF] (Mar 10 13:57:08 2021) | [course type distribution] |
| Semester | ECTS |
|---|---|
| 1 | 31.00 |
| 2 | 22.00 |
| 3 | 30.00 |
[Wed Sep 16 10:26:13 CEST 2026, bkey=mechm, lang=en, sort=s]