| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Cultural Management | M.A. | 4 | 2026 | KMM | MA_KM | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 06.07.2018-30.09.2023 | 30.09.2025 | None | |||||
| Head of Studies | Prof. Dr. Nicole Schwarz |
| Deputy Head of Studies | Prof. Dr. Markku Klingelhöfer |
| Chairman of Examination | Prof. Dr. Ralf Rockenbauch |
| Deputy Chairman of Examination | Prof. Dr. Christian Liebig |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 30.00 |
| 3 | 24.00 |
| 4 | 30.00 |
[Tue Apr 28 22:21:36 CEST 2026, bkey=kmm5, lang=en, sort=s]