study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Computer Science and Communication Systems | B.Sc. | 6 | 2022 | KI | BA_KI | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
31.03.2017-30.09.2024 | 30.09.2026 | IngWi-II |
Head of Studies | Prof. Dr. Peter Birkner |
Deputy Head of Studies | Prof. Dr. Markus Esch |
Chairman of Examination | Prof. Dr. Klaus Berberich |
Deputy Chairman of Examination | Prof. Dr.-Ing. Martin Burger |
Handbook [PDF] (Mar 6 13:12:19 2024) | [display qualification goals] | [display learning outcomes] |
Semester | ECTS |
---|---|
1 | 30.00 |
2 | 30.00 |
3 | 30.00 |
4 | 30.00 |
5 | 23.00 |
6 | 30.00 |
[Sun Dec 22 21:27:01 CET 2024, bkey=ki3, lang=en, sort=t]