| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Automotive Engineering | M.Eng. | 3 | 2023 | FTM | MA_FT | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 01.10.2024-30.09.2031 | 30.09.2031 | IngWi-IV | |||||
| Head of Studies | Prof. Dr. Jörg Hoffmann |
| Deputy Head of Studies | Prof. Dr.-Ing. Rüdiger Tiemann |
| Chairman of Examination | Prof. Dr.-Ing. Jochen Gessat |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Thomas Heinze |
| Handbook [PDF] (Jan 8 13:41:03 2024) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| CAE and Modern Calculation Methods | FTM-CAE | P242-0105 | 1 | 3V+1U+1P | 6 | Prof. Dr. Frank Ulrich Rückert |
| Embedded Programming | FTM-HPRG | P242-0108, P242-0109, P242-0121 | 1 | 3V+1U+1P | 6 | Prof. Dr. Hans-Werner Groh |
| Virtual Vehicle Development | FTM-VFZG | P242-0117, P242-0118 | 1 | 3V+1U+1P | 6 | Prof. Dr. Hans-Werner Groh |
| New Development Trends in Vehicle Engineering | FTM-ENTW | P242-0111, P242-0112, P242-0122 | 2 | 4SU+1U | 6 | Prof. Dr.-Ing. Thomas Heinze |
| Simulation Theory and Application | FTM-MATH | P242-0104 | 2 | 5V | 6 | Prof. Dr. Marco Günther |
| The Programming and Application of Electrical Vehicle Systems | FTM-PAEF | P242-0113, P242-0114, P242-0123 | 2 | 3V+1U+1P | 6 | Prof. Dr.-Ing. Thomas Heinze |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Failure Analysis in Operational and Manufacturing Environments | FTM-SABF | P241-0363 | 1 or 2 | 1V | 2 | Prof. Dr. Moritz Habschied |
| Experiment Design and Quality Control | FTM-VUQ | P241-0367, P610-0638 | 1 or 2 | 2V | 3 | Prof. Dr. Gerald Kroisandt |
| Bionics in Automotive Engineering | FTM-BIO | P242-0101 | 1 | 2V | 3 | Prof. Dr.-Ing. Hans-Joachim Weber |
| Entrepreneurship in Engineering | FTM-ENT | P242-0102 | 1 | 3V | 3 | Prof. Dr. Jörg Hoffmann |
| Fibre-Reinforced Composites: Calculation and Praxis | FTM-FBP | P241-0345 | 1 | 1V+3PA | 5 | Prof. Dr. Moritz Habschied |
| IT and TC Law | FTM-ITR | 1 | 2V | 3 | Studienleitung | |
| Contract Law | FTM-VERT | P241-0368 | 1 | 2V | 2 | Prof. Dr.-Ing. Rüdiger Tiemann |
| Traffic Control and Traffic Management | FTM-KVUV | P222-0097 | 2 | 4V | 6 | Prof. Dr. Horst Wieker |
| Patent Law | FTM-PATR | P241-0360 | 2 | 2V | 2 | Prof. Dr.-Ing. Rüdiger Tiemann |
| Systems Engineering and Modern Simulation Methodologies | FTM-SEMS | P242-0125 | 2 | - | 3 | Prof. Dr.-Ing. Rüdiger Tiemann |
| Semester | ECTS |
|---|---|
| 1 | 24.00 |
| 2 | 30.00 |
| 3 | 30.00 |
[Wed Oct 29 08:15:31 CET 2025, bkey=ftm2, lang=en, sort=s]