study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Automotive Engineering | M.Eng. | 3 | 2021 | FTM | MA_FT | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
30.09.2028 | IngWi-IV |
Head of Studies | Prof. Dr. Jörg Hoffmann |
Deputy Head of Studies | Prof. Dr.-Ing. Rüdiger Tiemann |
Chairman of Examination | Prof. Dr.-Ing. Jochen Gessat |
Deputy Chairman of Examination | Prof. Dr.-Ing. Thomas Heinze |
Handbook [PDF] (May 31 12:20:09 2022) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
CAE and Modern Calculation Methods | FTM-CAE | P242-0105 | 1 | 3V+1U+1P | 6 | Prof. Dr. Frank Ulrich Rückert |
Embedded Programming | FTM-HPRG | P242-0108, P242-0109, P242-0121 | 1 | 3V+1U+1P | 6 | Prof. Dr. Hans-Werner Groh |
New Development Trends in Vehicle Engineering | FTM-ENTW | P242-0111, P242-0112, P242-0122 | 2 | 4SU+1U | 6 | Prof. Dr.-Ing. Thomas Heinze |
Simulation Theory and Application | FTM-MATH | P242-0104 | 2 | 5V | 6 | Prof. Dr. Marco Günther |
The Programming and Application of Electrical Vehicle Systems | FTM-PAEF | P242-0113, P242-0114, P242-0123 | 2 | 3V+1U+1P | 6 | Prof. Dr.-Ing. Thomas Heinze |
Virtual Vehicle Development | FTM-VFZG | P242-0117, P242-0118 | 1 | 3V+1U+1P | 6 | Prof. Dr. Hans-Werner Groh |
Semester | ECTS |
---|---|
1 | 24.00 |
2 | 30.00 |
3 | 30.00 |
[Sun Dec 22 11:20:43 CET 2024, bkey=ftm, lang=en, sort=t]