| study programme | degree | semester | regulation | faculty | institutes | abbreviation | abbreviation (SAP) |
| Civil and structural engineering | B.Eng. | 7 | 2024 | BIB | BA_BI | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 30.09.2016-30.09.2023 | 01.01.2025 (SAL 29.01.2025) | AuB-I | |||||
| Head of Studies | Prof. Dr.-Ing. Stefan Jung |
| Deputy Head of Studies | Prof. Dr.-Ing. Alpaslan Yörük |
| Chairman of Examination | Prof. Dr.-Ing. Alpaslan Yörük |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Christian Lang |
| [course type distribution] |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Le français pour la profession (French for Professionals) | BBA160-F | P110-0238 | 1 | 2S ![]() |
2 | Dr. Yuliya Stodolinska |
| Le français des affaires (Business French) | BBA270-F | P110-0239 | 2 | 2S ![]() |
2 | Dr. Yuliya Stodolinska |
| Semester | ECTS | ECTS nach Vertiefungsgebieten |
|---|---|---|
| 1 | 28.00 | |
| 2 | 28.00 | |
| 3 | 30.00 | |
| 4 | 30.00 | |
| 5 | 30.00 | |
| 6 | 60.00 | ALL=0 bbb=15 isr=25 kin=20 |
| 7 | 45.00 | ALL=15 bbb=12 isr=9 kin=9 |
[Wed Sep 16 14:59:58 CEST 2026, bkey=bi4, lang=en, sort=s]